List of the Largest Passenger Ships in the World Ever Built

Sponsored Links

best cruise ship articles

Not any list of passenger ships, but the world biggest passenger ships list. The long list of the largest cruise ships in the world (including passenger vessels under construction), owned by the best  cruise travel companies. Starting with the world's largest passenger ship ever built, the "biggest list" include the following big ship cruise companies - Royal Caribbean International, Carnival, NCL, Cunard, Princess, MSC, Disney, Celebrity, P&O, and Costa, with a minimum ship gross tonnage of 100,000GT. MS Carnival Destiny was the first passenger ship to surpass this "enormous weight" barrier in 1996 - and now she's at the last position.

Generally, the biggest passenger ship lines offer the cheapest rates by short deals and cheap affordable packages. The family fun with the often promoted children cruise free deals (double occupancy required) are another best feature of the world biggest ships, due to their huge capacity, and numerous one-destination sailings. Ship-links lead to the detailed ship's itinerary and schedule.

Biggest Cruise Ships Names Year Built

Tonnage

(thousands of GT)

Length (m)

Width (m)

Passengers

(max)

RCI Allure of the Seas 2010 225,3 360 54 6,400
RCI Oasis of the Seas 2009 225,3 360 54 6,300
RCI Oasis III 2016 225,3 360 54 6,300
NCL Breakway Plus 2015 163 - - -
RCI Quantum of the Seas 2014 158 330 40 5,200
RCI Anthem of the Seas 2015 158 330 40 5,200
NCL Norwegian Epic 2010 155,9 330 40 5,200
RCI Freedom of the Seas 2006 154,4 340 56 4,400
RCI Liberty of the Seas 2007 154,4 340 56 4,400
RCI Independence of the Seas 2008 154,4 340 56 4,400
RMS Queen Mary 2 2004 151,4 345 45 3,100
NCL Norwegian Breakaway 2013 146,6 318 46 5,100
NCL Norwegian Getaway 2014 144,6 318 46 5,100
Royal Princess 2013 141 316 44 4,100
Regal Princess 2014 141 316 44 4,100
TBA P&O 2015 141 316 43 4,100
MSC Divina 2012 139,4 333 38 3,900
MSC Prezioza 2013 139,4 333 38 3,900
MSC Fantasia 2008 139,4 333 38 3,900
MSC Splendida 2009 139,4 333 38 3,900
RCI Navigator of the Seas 2002 138,3 311 49 3,800
RCI Mariner of the Seas 2003 138,3 311 49 3,800
RCI Explorer of the Seas 2000 137,3 311 48 3,850
RCI Voyager of the Seas 1999 137,3 311 48 3,850
RCI Adventure of the Seas 2001 137,3 311 48 3,850
Costa Diadema 2014 135 - - -
Carnival Sunrise 2016 135 - - 4,600
ms Disney Dream 2011 130 340 37 4,000
ms Carnival Breeze 2012 130 306 37 4,000
ms Carnival Dream 2009 130 306 48 4,000
ms Disney Fantasy 2012 130 340 37 4,000
ms Celebrity Reflection 2012 126 315 38 3,800
AIDA (TBA) 2015   125 - - -
AIDA (TBA) 2016 125 - - -
ms Celebrity Solstice 2008 122 315 37 3,200
ms Celebrity Equinox 2009 122 315 37 3,200
ms Celebrity Eclipse 2010 122 315 37 3,200
ms Celebrity Silhouette 2011 122 315 37 3,200
Ruby Princess 2008 116,3 290 49 3,860
Diamond Princess 2004 116 290 49 3,300
Sapphire Princess 2004 116 290 49 3,300
P&O Ventura 2008 115 290 36 3,580
P&O Azura 2010 115 290 36 3,580
Costa Concordia (sank 2012) 2006 114,5 290 36 3,700
Costa Serena 2007 114,5 290 36 3,700
Costa Favolosa 2011 114,5 290 36 3,800
Costa Fascinosa 2012 114,6 290 36 3,800
Costa Pacifica 2009 114,1 290 36 3,700
Carnival Splendor 2008 113,3 290 38 4,900
Crown Princess 2006 113 290 48 3,860
Emerald Princess 2007 113 290 48 3,860
Caribbean Princess 2004 112,9 290 48 3,760
Carnival Conquest 2002 110 290 38 3,700
Carnival Glory 2003 110 290 38 3,700
Carnival Valor 2004 110 290 38 3,700
Carnival Liberty 2005 110 290 38 3,700
Carnival Freedom 2007 110 290 38 3,700
Golden Princess 2001 109 290 48 3,200
Star Princess 2001 109 290 48 3,200
Grand Princess 1998 108,8 290 48 3,200
Costa Fortuna 2003 102,6 271 36 3,300
Costa Magica 2004 102,6 271 36 3,300
Carnival Triumph 1999 101,5 272 38 3,500
Carnival Victory 2000 101,5 272 38 3,500
ms Carnival Destiny/Sunshine 1996/2013 101,3/102,8 272 38 3,200/3650.

You can share/like our survey on the world's largest passenger ships ever built via the social buttons below. Are they just behemoth ships, or should I say floating islands?! Each one of those is an absolutely amazing engineering marvel of our contemporary age of fun! Kudos to their builders and double kudos to their proud owners! And after showing you the "biggest ever" list I could only wish you, guys, safe and happy adventures to enjoy the biggest fun ever on the largest of them all!