Compare Size of Cruise Ships by Length and Width

Sponsored Links

length of cruise ships of the world list, best cruise ship articles

Oceanic cruise ships size comparison by length and beam, ship data in meters and feet. Compare cruise ship sizes in the list of all best passenger cruise ships, sorted by company/line.Smaller cruise ships sizes comparison of top luxury all-inclusive vessels, with gross tonnage even lesser than 5,000 GT.

The longest cruise ships by size also occupy the first two positions in the list of the biggest cruise ships of the world by passenger capacity and gross tonnage. The humongous Royal Caribbean's floating cities Allure and Oasis boast the whole 360 meters in length (1,181 ft), and breadth of 47 meters (154 ft), the unbelievable for a passenger cruise ship tonnage of 225,300 tons, and max crew-passenger capacity of almost 8,500 (2,170+6,300) - each!

Cunard Queen Mary 2 ship liner size comparison

Learn more at cruise ship length - what is LOA (length overall), LWL (loaded waterline length. Cruise ship data related articles at How Big are Cruise Ships - Dimensions and Statistics, and the rest at Travel Cruise Ships Information.

Cruise Ship Name YEAR LENGTH in meters (ft) WIDTH (Beam) in meters (ft)
Adriana III 1972 103,7 (340,1) 14 (45,9)
Aegean Odyssey 1973 140,5 (460,9) 20,5 (67,2)
,
AIDA Kreuzfahrten
AIDAaura 2003 202,9 (666,6) 28,1 (92,2)
AIDAbella 2008 251,9 (826,2) 32,2 (105,6)
AIDAblu 2010 251,9 (826,2) 32,2 (105,6)
AIDAcara 1996 193,3 (634,1) 27,6 (90,5)
AIDAdiva 2007 249 (816,9) 32,2 (105,6)
AIDAluna 2009 251,9 (826,2) 32,2 (105,6)
AIDAmar 2012 251,9 (826,2) 32,2 (105,6)
AIDAsol 2011 251,9 (826,2) 32,2 (105,6)
AIDAvita 2002 202,9 (666,6) 28,1 (92,2)
.
Albatros 1973 205,5 (674,1) 25,2 (82,6)
Alandsfarjan 1972 104 (341,4) 18,9 (62,1)
Alexander von Humboldt 1990 152,5 (500,2) 20,6 (67,6)
Amadea 1991 192,5 (632,5) 24,7 (81)
Andrea 1960 87,4 (286) 13,3 (43,6)
Arion 1965 116,8 (381,5) 16,5 (54,1)
Artania 1984 230,6 (754,5) 29,2 (95,8)
Artemis 1984 230,6 (754,5) 29,2 (95,8)
Asia Star 1992 131,2 (430,4) 32 (104,9)
Astor 1987 176,5 (579) 22,6 (74,1)
Astoria 1981 164,3 (539,2) 22,6 (74,1)
Asuka II /NYK Line 1990 241 (790,5) 29,6 (97,1)
Athena 1948 160,1 (525,1) 21 (68,9)
.
AZAMARA Cruises
Azamara Journey 2000 181 (593,7) 25,5 (83,5)
Azamara Quest 2000 181 (593,7) 25,5 (83,5)
.
Bahamas Celebration 1981
Balmoral 1988 217,9 (714,7) 28,2 (92,5)
Birger Jarl 1953 92,7 (304,1) 14,3 (46,9)
Birka Paradise 2004 177 (580,6) 28 (91,8)
Black Watch 1972 205,5 (674,1) 25,2 (82,6)
Bleu de France 1981 199,6 (654,9) 28,5 (93,8)
Blue Moon 2000 181 (593,7) 25,5 (83,5)
Blue Monarch 1966 150 (492,1) 21 (69)
Boudicca 1972 205,5 (674,1) 25,2 (82,6)
Braemar 1993 195 (639,6) 22,5 (73,8)
Bremen 1990 111,5 (365,8) 17 (55,7)
C, Columbus 1997 144 (472,8) 21,5 (70,5)
.
CARNIVAL Cruise Ship Speed
Carnival Breeze 2012 306 (1,004) 37,2 (122)
Carnival Conquest 2002 290,2 (951,4) 35,5 (116,4)
Carnival Destiny 1996 272,2 (892,3) 35,5 (116)
Carnival Dream 2009 306 (1,004) 37 (121,4)
Carnival Ecstasy 1991 260,8 (855) 31,5 (103)
Carnival Elation 1998 260,8 (855) 31,5 (103)
Carnival Fantasy 1990 260,8 (855) 31,5 (103)
Carnival Fascination 1994 260,8 (855) 31,5 (103)
Carnival Freedom 2007 290,2 (951,4) 35,5 (116,4)
Carnival Glory 2003 290,2 (951,4) 35,5 (116,4)
Carnival Imagination 1995 260,8 (855) 31,5 (103)
Carnival Inspiration 1996 260,8 (855) 31,5 (103)
Carnival Legend 2002 292,5 (959,6) 32,2 (105,6)
Carnival Liberty 2005 290,2 (951,4) 35,5 (116,4)
Carnival Magic 2011 306 (1,004) 37 (121,4)
Carnival Miracle 2004 292,5 (959,6) 32,2 (105,6)
Carnival Paradise 1998 260,8 (855) 31,5 (103)
Carnival Pride 2001 292,5 (959,6) 32,2 (105,6)
Carnival Sensation 1993 260,8 (855) 31,5 (103)
Carnival Spirit 2001 292,5 (959,6) 32,2 (105,6)
Carnival Splendor 2008 290,2 (951,4) 35,5 (116,4)
Carnival Triumph 1993 272,8 (893) 35,5 (116)
Carnival Valor 2004 290 (951,4) 35,5 (116,4)
Carnival Victory 2000 272,2 (893) 35,5 (116)
.
CELEBRITY Cruise Ship Speed
Celebrity Century 1995 248,5 (807,1) 32,2 (105,6)
Celebrity Constellation 2002 294 (964,5) 32,2 (105,6)
Celebrity Eclipse 2010 314,8 (1,033) 36,9 (121)
Celebrity Equinox 2009 314,8 (1,033) 36,9 (121)
Celebrity Infinity 2001 294 (964,5) 32,2 (105,6)
Celebrity Millennium 2000 294 (964,5) 32,2 (105,6)
Celebrity Reflection 2012 314,8 (1,033) 36,9 (121)
Celebrity Silhouette 2011 314,8 (1,033) 36,9 (121)
Celebrity Solstice 2008 314,8 (1,033) 36,9 (121)
Celebrity Summit 2001 294 (964,5) 32,2 (105,6)
Celebrity Xpedition 2001 88,5 (290,3) 14 (45,9)
.
Compagnie du Ponant
L'Austral 2011 142 (466) 18 (59)
Le Boreal 2010 142 (466) 18 (59)
Le Diamant 1974 124,2 (407,4) 16 (52,4)
Le Ponant 1991 88,5 (288,7) 12 (39,8)
Clelia II 1990 88,3 (290,5) 15,3 (50,1)
Clipper Adventurer 1977 101,1 (328,1) 16,3 (53,2)
Clipper Odyssey 1989 102,9 (337,5) 15,4 (50,5)
Club Med 2 1992 187 (613,8) 20 (65,6)
Corinthian II 1991 90,6 (297,2) 15,3 (50,1)
.
COSTA Cruceros
Costa Allegra 1969 187,7 (616,1) 25,8 (83,9)
Costa Atlantica 2000 292,5 (959,6) 32,2 (105,6)
Costa Classica 1991 220,6 (718,5) 28 (98,4)
Costa Concordia 2006 290,2 (951,8) 35,5 (124,6)
Costa Deliziosa 2010 292 (957,8) 32,2 (105,6)
Costa Favolosa 2011 290,2 (951,8) 35,5 (124,6)
Costa Fortuna 2009 272,2 (892,3) 35,5 (124,6)
Costa Luminosa 2003 292 (957,8) 32,2 (105,6)
Costa Magica 2004 272,2 (892,3) 35,5 (124,6)
Costa Marina 1969 174,2 (571,8) 25,8 (84,6)
Costa Mediterranea 2003 292,5 (959,6) 32,2 (105,6)
Costa Pacifica 2009 290,2 (951,8) 35,5 (124,6)
Costa Romantica 1993 220,6 (718,5) 28 (98,4)
Costa Serena 2007 290,2 (951,8) 35,5 (124,6)
Costa Victoria 1996 251 (823) 32,3 (105,5)
.
Cruise One 1990 88,3 (290,5) 15,3 (50,1)
.
CRYSTAL Cruises
Crystal Serenity 2003 250 (820,2) 32,2 (111,5)
Crystal Symphony 1995 238 (777,8) 30,2 (98)
.
CUNARD Line
Queen Elizabeth 2010 294 (964,5) 32,2 (106)
RMS Queen Mary 2 2004 345 (1,132) 41 (135)
Queen Victoria 2007 294 (964,5) 32,2 (106)
.
Delphin 1975 157 (512,6) 21,8 (72,3)
Deutschland 1998 175,4 (575,3) 23 (75,4)
Discovery 1972 168,8 (553,6) 24,6 (80,7)
.
DISNEY Cruises
Disney Dream 2011 339,8 (1,115) 37 (121,4)
Disney Fantasy 2012 339,8 (1,115) 37 (121,4)
Disney Magic 1998 294 (964,5) 32,2 (105,7)
Disney Wonder 1999 294 (964,5) 32,2 (105,7)
.
Europa 1999 198,6 (651,5) 24 (78,7)
Expedition /GAP 1972 104 (341,4) 18,9 (62,1)
Explorer /Semester at Sea 2002 180,7 (590,5) 25,6 (83,6)
Fram 2006 114 (373,9) 20,2 (66,3)
Freewinds /Maduro Shipping 1968 134,3 (440,5) 21 (68,9)
Fuji Maru /Mitsui OSK 1989 167 (547,9) 24 (78,7)
Funchal 1961 152,7 (503,6) 19,1 (62,5)
Gemini 1992 163,8 (537,4) 22,5 (73,8)
Golden Iris 1976 163,6 (541) 22,8 (76,1)
Hanseatic 1991 122,7 (402,9) 18 (59,1)
Happy Dolphin 1990 174 (570,7) 24 (78,7)
Hebridean Princess 1964 71,6 (235) 14 (46)
Hebridean Spirit 1991 90,6 (297,2) 15,3 (50,1)
.
HOLLAND AMERICA Line
Amsterdam 2000 237,8 (780,8) 32,2 (105,8)
Eurodam 2008 290 (951,4) 32,2 (105,6)
Maasdam 1993 219,2 (719,3) 30,8 (101)
Nieuw Amsterdam 2010 290 (951,4) 32,2 (105,6)
Noordam 2006 289,8 (951,4) 32,2 (105,6)
Oosterdam 2006 289,8 (951,4) 32,2 (105,6)
Prinsendam 1988 204 (674,2) 28,9 (91,8)
Rotterdam 1997 234 (777,5) 32,2 (105,8)
Ryndam 1994 219,3 (719,3) 30,8 (101)
Statendam 1992 219,3 (719,3) 30,8 (101)
Veendam 1996 219,3 (719,3) 30,8 (101)
Volendam 1999 238 (777,5) 32,2 (105,8)
Westerdam 2004 289,8 (951,4) 32,2 (105,8)
Zaandam 2000 238 (777,5) 32,2 (105,8)
Zuiderdam 2002 289,8 (951,4) 32,2 (105,8)
.
iberoCRUICEROS
Grand Celebration 1987 223,3 (732,6) 28 (92,5)
Grand Holiday 1985 221,6 (726,9) 28 (92,5)
Grand Mistral 1999 216 (708,6) 28,8 (94,6)
MS Grand Voyager /Iberojet 2000 180,7 (590,5) 25,6 (83,6)
.
Island Adventure 1976 157,3 (512,6) 21,8 (72,3)
Island Escape 1982 185 (623) 27 (88,6)
Island Sky 1992 90,6 (297,2) 15,3 (50,1)
Nordnorge 1997 123,3 (404,4) 19,5 (64)
Kristina Katarina 1982 138 (452,7) 21,4 (68,8)
Kristina Regina 1960 99,8 (327,3) 15,3 (50,2)
Leisure World 1969 160,3 (525,8) 22,8 (74,8)
Long Jie 1972 171,8 (563,5) 24 (78,72)
.
LOUIS Cruise Lines
Coral 1971 148,1 (491,1) 21,5 (70,5)
Ivory 1957 159,3 (522,5) 21,3 (69,8)
Louis Cristal 1992 158,9 (521,2) 25,2 (82,6)
Louis Majesty 1992 173,1 (567,8) 27,6 (90,5)
Ocean Star Pacific 1971 194,3 (637,5) 24 (78,8)
Orient Queen 1968 160,1 (525,9) 22,8 (74,9)
Sapphire 1967 149 (491,7) 20,7 (70,9)
The Calypso 1968 137,5 (444,2) 19,2 (62,9)
.
Lucky Star 1962 147,3 (483,1) 18,7 (61,3)
Macau Success 1974 130,2 (427,1) 19,2 (63)
MS Marco Polo 1965 176,3 (578,4) 23,6 (77,4)
Mein Schiff 1 1996 263,9 (865,8) 32,2 (105,6)
Mein Schiff 2 1997 263,9 (865,8) 32,2 (105,6)
Minerva 1995 135,1 (436,3) 16,6 (65,6)
Mirage I 1973 142,1 (466,1) 21,9 (71,8)
Mona Lisa 1966 201,2 (660,2) 26,6 (87,1)
Monet 1970 68,1 (223,4) 10,1 (33,1)
.
MSC Cruises
MSC Armonia 2001 251,2 (823,4) 28,8 (94,4)
MSC Divina 2012 333,3 (1,094) 37,9 (124,6)
MSC Fantasia 2008 333,3 (1,094) 37,9 (124,6)
MSC Lirica 2003
MSC Magnifica 2010 293,8 (963,9) 32,2 (105,6)
MSC Melody 1982 204,7 (671,9) 27,3 (89,7)
MSC Musica 2007 293,8 (963,9) 32,2 (105,6)
MSC Opera 2004 251,25 (824,3) 28,8 (94,4)
MSC Orchestra 2007 293,8 (963,9) 32,2 (105,6)
MSC Poesia 2008 293,8 (963,9) 32,2 (105,6)
MSC Sinfonia 2002 251,2 (823,4) 28,8 (94,4)
MSC Splendida 2009 333,3 (1,094) 37,9 (124,6)
.
National Geographic Endeavour 1966 89,2 (292,6) 14 (45,9)
National Geographic Explorer 1982 108,6 (356,2) 16,5 (54,1)
Neptune 1976 157 (512,6) 21,8 (72,3)
Nippon Maru /Mitsui OSK 1990 166,4 (546,7) 24 (78,7)
.
NORWEGIAN Cruise Line
Norwegian Dawn 2002 294,1 (964,9) 32,2 (105,6)
Norwegian Epic 2010 325,4 (1,068) 40,2 (131,9)
Norwegian Gem 2007 294,1 (964,9) 32,2 (105,6)
Norwegian Jade 2006 294,1 (964,9) 32,2 (105,6)
Norwegian Jewel 2005 294,1 (964,9) 32,2 (105,6)
Norwegian Pearl 2006 294,1 (964,9) 32,2 (105,6)
Norwegian Spirit 1998 268,8 (879,2) 32,2 (105,6)
Norwegian Sky 1999 258,7 (853) 32,2 (105,6)
Norwegian Star 2001 294,1 (964,9) 32,2 (105,6)
Norwegian Sun 2001 258,6 (853) 32,2 (105,6)
Pride of America 2005 284,40 (920,6) 32,2 (105,6)
.
Ocean Countess 1976 163,6 (541) 22,8 (76,1)
Ocean Life 1981 138 (452,7) 21 (68,8)
Ocean Majesty 1966 131,1 (443,8) 19,2 (52,9)
Ocean Mist 1956 111,9 (367,4) 15,5 (51)
Ocean Nova 1992 72,8 (238,8) 11,3 (37,1)
Ocean Pearl 1970 194,3 (637,5) 24 (78,8)
.
OCEANIA Cruises
Insignia 1998 181 (593,7) 25,5 (83,5)
Marina 2011 251,5 (774) 32,2 (105,4)
Nautica 2000 181 (593,7) 25,5 (83,5)
Regatta 1998 181 (593,7) 25,5 (83,5)
Riviera 2012 251,5 (774) 32,2 (105,4)
.
Ola Esmeralda 1966 143,4 (470,4) 19,6 (66,6)
Orion 2003 102,7 (337) 14,2 (46)
.
P&O
Adonia 2001 181 (593,7) 25,5 (83,5)
Arcadia 2005 289,8 (951,4) 32,2 (105)
Aurora 2000 270 (885,8) 32,2 (105)
Azura 2010 289,6 (951,4) 36 (118,1)
Oceana 2000 261 (857,2) 32,3 (105,6)
Oriana 1995 260 (853) 32,2 (105,6)
Ventura 2008 289,6 (951,4) 36 (118,1)
.
P&O AUSTRALIA
Pacific Dawn 1991 245,1 (811) 32,3 (105,6)
Pacific Jewel 1990 245,1 (811) 32,3 (105,6)
Pacific Pearl 1989 245,6 (810,3) 32,2 (105,6)
Pacific Sun 1986 223,3 (732,6) 28 (92,5)
.
Pacific 1971 168,8 (553,7) 24,6 (80,7)
Palm Beach Princess 1964 128,3 (420,8) 16,4 (53,8)
Paul Gauguin 1997 156,6 (513,4) 21,6 (72,1)
Polaris 1960 72,1 (236,6) 13 (42,7)
.
PRINCESS Cruises
Caribbean Princess 2004 290 (951,4) 36 (118,1)
Coral Princess 2002 294 (964,5) 32,2 (105,6)
Crown Princess 2006 290 (951,4) 36 (118,1)
Dawn Princess 1997 261 (857,2) 32,3 (105,6)
Diamond Princess 2004 288,3 (951,4) 37,5 (123)
Emerald Princess 2007 289,6 (951,4) 36 (118,1)
Golden Princess 2001 289 (951,4) 36 (118,1)
Grand Princess 1998 289 (951,4) 36 (118,1)
Island Princess 2003 294 (964,5) 32,2 (105,6)
Ocean Princess 1999 181 (593,7) 25,5 (83,5)
Pacific Princess 1999 181 (593,7) 25,5 (83,5)
Ruby Princess 2008 289,6 (951,4) 36 (118,1)
Sapphire Princess 2004 288,3 (951,4) 37,5 (123)
Sea Princess 1998 261 (857,2) 32,3 (105,6)
Star Princess 2002 289 (951,4) 36 (118,1)
Sun Princess 1996 261 (857,2) 32,3 (105,6)
.
Princess Danae 1955 162,4 (532,7) 21,3 (70)
Princess Daphne 1955 162,4 (532,7) 21,3 (70)
.
PULLMANTUR
Atlantic Star 1984 240,7 (788,6) 27,8 (91,3)
Empress 1990 210,8 (691,4) 30,7 (100,7)
MV Horizon 1990 207,6 (681) 29 (95,1)
Ocean Dream 1981 204 (671,7) 26,3 (86,7)
Sovereign 1987 268,3 (879,9) 32,2 (105,9)
Zenith 1992 208 (681) 29 (95,1)
.
Royale Star 1980 137,1 (449,4) 21,4 (68,8)
Royal Iris 1971 142,1 (466,1) 21,9 (71,8)
.
REGENT Seven Seas Cruises
Seven Seas Mariner 2001 216,1 (709) 28,3 (93)
Seven Seas Navigator 1999 170,6 (559,7) 24,8 (71,5)
Seven Seas Voyager 2003 216,1 (709) 26,8 (87,9)
.
ROYAL CARIBBEAN Cruise Ship Speed
Adventure of the Seas 2001 311 (1,020) 38,6 (126,6)
Allure of the Seas 2010 360,1 (1,181) 47 (154,2)
Brilliance of the Seas 2002 293,2 (961,9) 32,2 (105,6)
Enchantment of the Seas 1997 301,8 (990) 32,2 (105,6)
Explorer of the Seas 2000 311 (1,020) 38,6 (126,6)
Freedom of the Seas 2006 339 (1,115) 38,6 (127)
Grandeur of the Seas 1996 279,1 (916) 32,2 (105,6)
Independence of the Seas 2008 339 (1,115) 38,6 (127)
Jewel of the Seas 2004 293,2 (961,9) 32,2 (105,6)
Legend of the Seas 1995 264,3 (867) 32 (105)
Liberty of the Seas 2007 339 (1,115) 38,6 (127)
Majesty of the Seas 1992 268,3 (879,9) 32,2 (105,6)
Mariner of the Seas 2003 311 (1,020) 38,6 (155,5)
Monarch of the Seas 1991 268,3 (879,9) 32,2 (105,6)
Navigator of the Seas 1992 311 (1,020) 38,6 (155,5)
Oasis of the Seas 2009 360,1 (1,181) 47 (154,2)
Radiance of the Seas 2001 293,2 (961,9) 32,2 (105,6)
Rhapsody of the Seas 1997 279 (915,3) 32,2 (105,6)
Serenade of the Seas 2003 293,2 (961,9) 32,2 (105,6)
Splendour of the Seas 1996 264,3 (866,9) 32 (105)
Vision of the Seas 1998 279 (915,3) 32,2 (105,6)
Voyager of the Seas 1999 311 (1,020) 38,6 (126,6)
.
Saga Pearl II 1981 164,3 (539,2) 22,6 (74,1)
Saga Ruby 1973 191,1 (626,9) 25 (82,1)
Salamis Filoxenia 1975 157 (512,6) 21,8 (72,3)
Sea Cloud 1931 109,5 (359,2) 14,9 (48,2)
Sea Cloud II 2001 117,1 (383,8) 16 (52,9)
Spirit of Adventure 1980 139,3 (456,9) 17,5 (57,4)
Spirit of Oceanus 1991 90,6 (297,2) 15,3 (50,1)
.
SEABOURN
Seabourn Legend 1992 135 (439,9) 19 (62,9)
Seabourn Odyssey 2009 198 (650) 25,6 (84)
Seabourn Pride 1988 133,8 (439,9) 19 (62,9)
Seabourn Quest 2011 198 (650) 25,6 (84)
Seabourn Sojourn 2010 198 (650) 25,6 (84)
Seabourn Spirit 1989 133,8 (439,9) 19 (62,9)
.
SEADREAM
SeaDream I 1984 104,8 (343,8) 14,6 (47,9)
SeaDream II 1984 104,8 (343,8) 14,6 (47,9)
.
SILVERSEA
Silver Cloud 1994 155,8 (514,4) 21,4 (70,62)
Silver Explorer 1989 108,1 (354,6) 15,6 (52)
Silver Shadow 2000 186 (610,2) 24,8 (81,8)
Silver Whisper 2001 186 (610,2) 24,8 (81,8)
Silver Spirit 2009 195,8 (642,2) 26,5 (86,92)
Silver Wind 1994 155,8 (514,4) 21,4 (70,62)
.
STAR Clippers
Royal Clipper 2000 133,2 (439,6) 16,4 (54,1)
Star Clipper 1992 111,5 (366,1) 14,8 (49,2)
Star Flyer 1991 111,5 (366,1) 14,8 (49,2)
.
STAR Cruises
MegaStar Aries 1989 82,2 (269,6) 14 (45,9)
MegaStar Taurus 1989 82,2 (269,6) 14 (45,9)
Star Pisces 1990 176,8 (579,3) 29 (97,1)
SuperStar Aquarius 1993 230 (754) 28,5 (93,5)
SuperStar Libra 1988 216,2 (708,6) 28,4 (95,1)
SuperStar Virgo 1999 268,6 (879,2) 32,2 (105,6)
.
THOMSON Holidays
The Emerald 1957 182,7 (599) 25,6 (84)
The World 2002 196,3 (644,1) 29,8 (97,7)
Thomson Celebration 1984 214,7 (704,2) 27,2 (89,4)
Thomson Destiny 1982 214,5 (705) 28,4 (93,1)
Thomson Dream 1986 243,2 (797,9) 29,7 (95,1)
Thomson Spirit 1983 214,7 (704,2) 27,2 (89,4)
.
Vistamar 1989 120,8 (396,9) 16,8 (55,1)
.
WINDSTAR Cruises
Wind Spirit 1988 134,2 (439,6) 15,5 (51,8)
Wind Star 1986 134,2 (439,6) 15,5 (51,8)
Wind Surf 1989 187,2 (613,5) 20 (65,6) .