How Much Do Big Cruise Ships Cost to Build
The most extensive survey on how much do cruise ships cost to build - all about the building cost of the most famous and all the world's biggest cruise ships prices and general specifications. Featuring The World cruise ship cost and also including newest passenger ships on order scheduled for launch in 2013-2016. Based on official cruise ship data, last updated April 2013.
The world's largest cruise ships cost in millions of US dollars, ordered alphabetically by the name of the cruise company operating the vessel. And only in this article - the building cost of cruise ships per berth (bed). Next time you'll know exactly for how much (as a percentage) you rent a costly cruise ship accommodation on your budget priced or luxury ship vacation. Not to forget, there are also food, service, entertainment and numerous amenities and activities that are usually included in your ship tickets prices. This article is integrated with
If you like this survey, "share your likeness" with others and rate us on Google+, Facebook or Tweeter (the 3 colorful buttons below). Have fun with the numbers, and enjoy the fun!
| Passenger Ships by Line | Year Built | Ship Weight | Capacity | Cost to Build (millions USD) | Cost per Berth (USD) |
| AIDA ships cost | |||||
| AIDAaura | 2003 | 42,300 | 1,266 | $350 | $207,000 |
| AIDAbella | 2008 | 69,200 | 2,050 | $390 | $146,000 |
| AIDAblu | 2010 | 71,100 | 2,194 | $420 | $149,000 |
| AIDAcara | 1996 | 38,560 | 1,180 | $300 | $218,000 |
| AIDAdiva | 2007 | 69,200 | 2,050 | $390 | $146,000 |
| AIDAluna | 2009 | 69,200 | 2,050 | $390 | $146,000 |
| AIDAmar | 2012 | 71,100 | 2,194 | $420 |
$149,000 |
| AIDAsol | 2011 | 71,100 | 2,194 | $420 |
$149,000 |
| AIDAstella | 2013 | 71,100 | 2,194 | $420 |
$149,000 |
| AIDAvita | 2002 | 42,300 | 1,266 | $350 |
$207,000 |
| AIDA(TBA) | 2015 | 125,000 | 3,250 | $ | $. |
| AZAMARA ships cost | |||||
| Azamara Quest | 2000 | 30,280 | 710 | $150 |
$196,000 |
| Azamara Journey | 2000 | 30.280 | 710 | $150 |
$196,000. |
| CARNIVAL cruise ship cost | |||||
| Carnival Breeze ship cost | 2012 | 130,000 | 3,690 | $740 | $158,000 |
| Carnival Conquest | 2002 | 110,000 | 2,974 | $500 | $132,000 |
| Carnival Destiny/Sunshine (2013) | 1996 | 101,350 | 2,642 | $400/$155 refit | $125,000 |
| Carnival Dream ship cost | 2009 | 130,000 | 3,646 | $740 | $160,000 |
| Carnival Ecstasy | 1991 | 70,400 | 2,056 | $275 | $104,000 |
| Carnival Elation | 1998 | 70,400 | 2,052 | $300 | $114,000 |
| Carnival Fantasy | 1990 | 70,400 | 2,056 | $225 | $85,000 |
| Carnival Fascination | 1994 | 70,400 | 2,052 | $315 | $120,000 |
| Carnival Freedom | 2007 | 110,000 | 2,974 | $500 | $138,000 |
| Carnival Glory | 2003 | 110,000 | 2,974 | $500 | $138,000 |
| Carnival Imagination | 1995 | 70,400 | 2,052 | $330 | $125,000 |
| Carnival Inspiration | 1996 | 70,400 | 2,052 | $270 | $103,000 |
| Carnival Legend | 2002 | 88,500 | 2,124 | $375 | $140,000 |
| Carnival Liberty | 2005 | 110,000 | 2,974 | $500 | $138,000 |
| Carnival Magic | 2011 | 130,000 | 3,690 | $740 | $158,000 |
| Carnival Miracle | 2004 | 88,500 | 2,124 | $375 | $140,000 |
| Carnival Paradise | 1998 | 70,400 | 2,052 | $300 | $114,000 |
| Carnival Pride | 2002 | 88,500 | 2,124 | $375 | $140,000 |
| Carnival Sensation | 1993 | 70,400 | 2,052 | $300 | $114,000 |
| Carnival Spirit | 2001 | 85,900 | 2,124 | $375 | $140,000 |
| Carnival Splendor ship cost | 2008 | 113,300 | 3,006 | $700 | $137,000 |
| Carnival Sunrise | 2016 | 135,000 | 4,000 | $ | $ |
| Carnival Triumph | 1999 | 101,500 | 2,758 | $420 | $126,000 |
| Carnival Valor | 2004 | 110,000 | 2,974 | $500 | $138,000 |
| Carnival Victory | 2000 | 101,500 | 2,758 | $410 | $123,000. |
| (Carnival) iberoCruceros ships | |||||
| Grand Celebration | 1987 | 47,260 | 1,486 | $130 | $68,000 |
| Grand Holiday | 1985 | 46,050 | 1,452 | $170 | $65,000. |
| Grand Mistral | 1999 | 48,200 | 1,248 | $245 | $153,000. |
| CELEBRITY cruise ship cost | |||||
| Celebrity Century | 1995 | 71,550 | 1,814 | $320 | $142,000 |
| Celebrity Constellation | 2002 | 91,000 | 2,034 | $350 | $137,000 |
| Celebrity Eclipse | 2010 | 122,000 | 2,850 | $640 | $203,000 |
| Celebrity Equinox | 2009 | 122,000 | 2,850 | $640 | $203,000 |
| Celebrity Infinity | 2001 | 91,000 | 2,046 | $350 | $137,000 |
| Celebrity Millennium | 2000 | 90,240 | 2,034 | $350 | $138,000 |
| Celebrity Reflection ship cost | 2012 | 122,400 | 3,030 | $640 | $196,000 |
| Celebrity Silhouette | 2011 | 122,400 | 2,886 | $640 | $203,000 |
| Celebrity Solstice | 2008 | 122,000 | 2,850 | $640 | $203,000 |
| Celebrity Summit | 2001 | 90,300 | 2,034 | $350 | $137,000 |
| Celebrity Expedition | 2004 | 2,840 | 90 | $35 | $368,000. |
| COSTA cruise ship cost | |||||
| Costa Allegra | 1992 | 28,400 | 784 | $175 | $175,000 |
| Costa Atlantica | 2000 | 85,600 | 2,114 | $335 | $125,000 |
| Costa Classica | 1992 | 53,000 | 1,308 | $290 | $173,000 |
| 2006 | 114,140 | 3,000 | $565 | $149,000 | |
| Costa Deliziosa | 2010 | 92,700 | 2,260 | $550 | $195,000 |
| Costa Diadema | 2014 | 132,500 | na | $ | $ |
| Costa Fascinosa | 2012 | 114,500 | 3,000 | $565 | $149,000 |
| Costa Favolosa | 2011 | 114,500 | 3,016 | $565 | $149,000 |
| Costa Fortuna | 2003 | 101,350 | 2,702 | $380 | $110,000 |
| Costa Luminosa | 2009 | 92,700 | 2,260 | $550 | $195,000 |
| Costa Magica | 2004 | 102,600 | 2,702 | $420 | $120,000 |
| Costa Mediterranea | 2003 | 85,600 | 2,114 | $335 | $125,000 |
| Costa neoRomantica | 1993 | 53,000 | 1,576 | $325 | $168,000 |
|
Costa Pacifica |
2009 | 114,500 | 3,008 | $565 | $149,000 |
| Costa Serena | 2007 | 114,150 | 3,000 | $565 | $149,000 |
| Costa Victoria | 1996 | 76,000 | 1,928 | $390 | $163,000 |
| Costa Voyager | 1999 | 24,400 | 832 | $150 | $167,000. |
| (NYK Line) CRYSTAL cruise ship cost | |||||
| Crystal Serenity ship cost | 2003 | 68,870 | 1,096 | $350 | $270,000 |
| Crystal Symphony ship cost | 1995 | 31,050 | 952 | $250 | $243,000 |
| ms Asuka II (ex Crystal Harmony) | 1991 | 50,140 | 872 | $240 | $259,000. |
| CUNARD cruise liners cost | |||||
| ms Queen Elizabeth ship cost | 2010 | 92,000 | 2,092 | $634 | $276,000 |
| RMS Queen Mary 2 ship cost | 2004 | 151,400 | 2,592 | $800 | $302,000 |
| ms Queen Victoria ship cost | 2007 | 90,000 | 1,980 | $522 | $243,000. |
| DISNEY cruise ship cost | |||||
| Disney Dream ship cost | 2011 | 128,000 | 2,500 | $900 | $225,000 |
| Disney Fantasy ship cost | 2012 | 128,000 | 2,500 | $940 | $235,000 |
| Disney Magic | 1998 | 83,000 | 1,754 | $350 | $146,000 |
| Disney Wonder | 1999 | 85,000 | 1,754 | $350 | $146,000. |
| HOLLAND AMERICA (HAL) cruise ship cost | |||||
| ms Amsterdam | 2000 | 62,700 | 1,380 | $400 | $241,000 |
| ms Eurodam | 2008 | 86,300 | 2,104 | $450 | $175,000 |
| ms Maasdam | 1993 | 55,600 | 1,258 | $215 | $140,000 |
| ms Nieuw Amsterdam | 2010 | 86,700 | 2,106 | $450 | $175,000 |
| ms Noordam | 2006 | 82,300 | 1,918 | $400 | $170,000 |
| ms Oosterdam | 2003 | 82,300 | 1,916 | $400 | $170,000 |
| ms Prinsendam | 2002 | 38,000 | 835 | $125 | $137,000 |
| ms Rotterdam | 1997 | 61,850 | 1,404 | $250 | $145,000 |
| ms Ryndam | 1994 | 55,800 | 1,260 | $215 | $140,000 |
| ms Statendam | 1994 | 55,800 | 1,260 | $215 | $140,000 |
| ms Veendam | 1996 | 57,100 | 1,350 | $215 | $132,000 |
| ms Volendam | 1999 | 61,200 | 1,432 | $300 | $172,000 |
| ms Westerdam | 2004 | 82,300 | 1,916 | $400 | $170,000 |
| ms Zaandam | 2000 | 61,400 | 1,432 | $300 | $172,000 |
| ms Zuiderdam | 2002 | 82,300 | 1,916 | $400 | $170,000 |
| ms (TBA) | 2015 | 99,000 | 2,660 | $ | $. |
| MSC cruise ship cost | |||||
| MSC Armonia | 2001 | 58,180 | 1,554 | $245 | $117,000 |
| MSC Divina | 2012 | 139,000 | 3,502 | $550 | $126,000 |
| MSC Fantasia | 2008 | 137,940 | 3,274 | $550 | $139,000 |
| MSC Lirica | 2003 | 58,830 | 1,560 | $266 | $129,000 |
| MSC Magnifica | 2010 | 93,330 | 2,518 | $360 | $120,000 |
| MSC Melody | 1982 | 35,140 | 1,064 | $100 | $67,000 |
| MSC Musica | 2006 | 89,600 | 2,550 | $360 | $120,000 |
| MSC Opera | 2004 | 59,060 | 1,712 | $266 | $129,000 |
| MSC Orchestra | 2007 | 89,600 | 2,550 | $360 | $120,000 |
| MSC Poesia | 2008 | 93,330 | 2,550 | $360 | $120,000 |
| MSC Precioza | 2013 | 139,400 | 3,502 | $550 | $126,000 |
| MSC Sinfonia | 2005 | 58,830 | 1,554 | $245 | $117,000 |
| MSC Splendida | 2009 | 130,000 | 3,274 | $550 | $139,000. |
| NORWEGIAN (NCL) cruise ship cost | |||||
| Norwegian Breakaway ship cost | 2013 | 144,000 | 4,000 | $840 | $165,000 |
| Norwegian Breakway Plus | 2015 | 163,000 | 4,200 | $ | $ |
| Norwegian Dawn | 2002 | 92,250 | 2,340 | $400 | $97,000 |
| Norwegian Epic | 2010 | 155,900 | 4,228 | $1,2 billion | $230,000 |
| Norwegian Gem | 2007 | 93,530 | 2,394 | $390 | $109,000 |
| Norwegian Getaway | 2014 | 143,500 | 4,000 | $840 | $165,000 |
| Norwegian Jade | 2006 | 93,560 | 2,402 | $390 | $108,000 |
| Norwegian Jewel | 2005 | 93,500 | 2,376 | $390 | $109,000 |
| Norwegian Pearl | 2006 | 93,530 | 2,460 | $390 | $109,000 |
| Norwegian Sky | 1999 | 77,100 | 2,004 | $330 | $123,000 |
| Norwegian Spirit | 2004 | 75,400 | 2,018 | $350 | $138,000 |
| Norwegian Star | 2001 | 91,740 | 2,348 | $400 | $96,000 |
| Norwegian Sun | 2001 | 78,300 | 1,936 | $330 | $111,000 |
| NCL America MS Pride of America ship cost | 2005 | 80,440 | 2,138 | $450 | $184,000. |
| OCEANIA ships cost | |||||
| Insignia | 1998 | 30,300 | 698 | $150 | $180,000 |
| Marina | 2011 | 66,000 | 1,258 | $600 | $380,000 |
| Nautica | 2000 | 30,300 | 698 | $150 | $180,000 |
| Regatta | 1998 | 30,300 | 698 | $150 | $180,000 |
| Riviera | 2012 | 66,000 | 1,258 | $600 | $380,000. |
| P and O Cruises ships cost | |||||
| mv Adonia | 1998 | 30,300 | 710 | $150 | $130,000 |
| mv Arcadia | 2005 | 86,800 | 2,016 | $400 | $189,000 |
| mv Aurora | 2000 | 76,150 | 1,870 | $375 | $192,000 |
| mv Azura | 2010 | 115,060 | 3,100 | $700 | $196,000 |
| mv Oceana | 2003 | 77,500 | 2,016 | $300 | $132,000 |
| mv Oriana | 1995 | 69,150 | 1,880 | $320 | $162,000 |
| mv Ventura | 2008 | 116,000 | 3,076 | $700 | $196,000 |
| mv (TBA) | 2015 | 141,000 | 3,611 | $790 | $. |
| P&O AUSTRALIA ships | |||||
| Pacific Dawn | 2007 | 70,300 | 1,596 | $277 | $137,000 |
| Pacific Jewel | 2009 | 70,300 | 1,668 | $277 | $145,000 |
| Pacific Pearl | 1988 | 63,500 | 1,540 | $200 | $110,000. |
| PAUL GAUGUIN ship cost | 1998 | 19,200 | 338 | $150 | $444,000. |
| PRINCESS cruise ship cost | |||||
| Caribbean Princess | 2004 | 113,000 | 3,096 | $500 | $129,000 |
| Coral Princess | 2003 | 91,600 | 1,974 | $360 | $141,000 |
| Crown Princess | 2006 | 113,000 | 3,070 | $500 | $130,000 |
| Dawn Princess | 1997 | 77,500 | 2,016 | $300 | $126,000 |
| Diamond Princess | 2004 | 115,900 | 2,674 | $400 | $121,000 |
| Emerald Princess | 2007 | 113,000 | 3,066 | $500 | $130,000 |
| Golden Princess | 2001 | 109,600 | 2,592 | $450 | $141,000 |
| Grand Princess | 1998 | 109,000 | 2,588 | $450 | $141,000 |
| Island Princess | 2003 | 91,600 | 1,974 | $360 | $141,000 |
| Ocean Princess | 2009 | 30,300 | 678 | $150 | $192,000 |
| Pacific Princess | 2002 | 30,300 | 678 | $150 | $192,000 |
| Regal Princess | 2014 | 141,000 | 3,600 | $735 | $175,000 |
| Royal Princess | 2013 | 139,000 | 3,600 | $735 | $175,000 |
| Ruby Princess | 2008 | 116,000 | 3,068 | $500 | $130,000 |
| Sapphire Princess | 2004 | 116,00 | 2,674 | $400 | $121,000 |
| Sea Princess | 1998 | 77,500 | 2,016 | $300 | $126,000 |
| Star Princess | 2001 | 109,000 | 2,592 | $450 | $141,000 |
| Sun Princess | 1998 | 77,700 | 2,016 | $300 | $127,000. |
|
PULLMANTUR ships |
|||||
| mv Atlantic Star | 1984 | 46,390 | 1,200 | $156 | $101,000 |
| mv Empress | 1990 | 48,560 | 1,590 | $170 | $91,000 |
| mv Horizon (CDF) | 1990 | 47,430 | 1,442 | $185 | $101,000 |
| ms Monarch | 1991 | 73,940 | 2,390 | $300 | $109,000 |
|
Ocean Dream (ex Pacific Star) |
1981 | 35,260 | 980 | $100 | $70,000 |
| mv Sovereign | 2008 | 73,190 | 2,324 | $183 | $67,000 |
| mv Zenith | 1992 | 47,400 | 1,440 | $210 | $115,000. |
| (RSSC) REGENT ships cost | |||||
| Seven Seas Mariner ship cost | 2001 | 48,100 | 708 | $240 | $311,000 |
| Seven Seas Navigator ship cost | 1999 | 28,550 | 506 | $200 | $367,000 |
| Seven Seas Voyager ship cost | 2003 | 42,400 | 706 | $240 | $316,000. |
| ROYAL CARIBBEAN cruise ship cost | |||||
| Adventure of the Seas | 2001 | 137,300 | 3,114 | $500 | $131,000 |
| Allure of the Seas ship cost | 2010 | 225,280 | 5,412 | $1,43 billion | $240,000 |
| Anthem of the Seas | 2015 | 158,000 | 4,100 | $940 | $228,000 |
| Brilliance of the Seas | 2002 | 90,100 | 2,110 | $350 | $140,000 |
| Enchantment of the Seas | 1997 | 80,700 | 2,252 | $300 | $110,000 |
| Explorer of the Seas | 2000 | 137,300 | 3,110 | $500 | $130,000 |
| Freedom of the Seas | 2006 | 154,400 | 3,634 | $800 | $183,000 |
| Grandeur of the Seas | 1996 | 74,130 | 1,950 | $300 | $123,000 |
| Independence of the Seas | 2008 | 154,400 | 3,634 | $830 | $190,000 |
| Jewel of the Seas | 2004 | 90,090 | 2,112 | $350 | $140,000 |
| Legend of the Seas | 1995 | 69,130 | 1,804 | $325 | $157,000 |
| Liberty of the Seas | 2007 | 154,400 | 3,634 | $800 | $183,000 |
| Majesty of the Seas | 1992 | 73,940 | 2,390 | $300 | $109,000 |
| Mariner of the Seas | 2003 | 138,300 | 3,114 | $500 | $131,000 |
| Navigator of the Seas | 2002 | 138,300 | 3,114 | $500 | $131,000 |
| Oasis of the Seas ship cost | 2009 | 225,280 | 5,412 | $1,3 billion | $240,000 |
| Oasis III | 2016 | 225,280 | 5,400 | $ | $ |
| Quantum of the Seas | 2014 | 158,000 | 4,100 | $940 | $228,000 |
| Radiance of the Seas | 2001 | 90,100 | 2,139 | $350 | $138,000 |
| Rhapsody of the Seas | 1997 | 78,500 | 1,998 | $275 | $114,000 |
| Serenade of the Seas | 2003 | 90,100 | 2,112 | $350 | $140,000 |
| Splendour of the Seas | 1996 | 69,130 | 1,830 | $325 | $157,000 |
| Vision of the Seas | 1998 | 78,500 | 1,998 | $275 | $114,000 |
| Voyager of the Seas | 1999 | 137,300 | 3,114 | $500 | $130,000. |
| SAGA ships cost | |||||
| Saga Pearl II | 1981 | 18,590 | 446 | $55 | $123,000 |
|
Saga Ruby |
1973 | 24,490 | 672 | $35 | $52,000. |
|
Saga Sapphire |
1982 | 37,300 | 752 | $120 | $104,000. |
| SEABOURN ships | |||||
| Seabourn Legend | 1992 | 9,960 | 212 | $87 | $410,000 |
| Seabourn Odyssey | 2009 | 32,350 | 450 | $250 | $540,000 |
| Seabourn Pride | 1988 | 9,980 | 212 | $50 | $236,000 |
| Seabourn Quest | 2011 | 32,350 | 450 | $250 | $540,000 |
| Seabourn Sojourn | 2010 | 32,350 | 450 | $250 | $540,000 |
| Seabourn Spirit | 1989 | 9,980 | 212 | $50 | $236,000. |
| SEADREAM Yachts cost | |||||
| SeaDream I | 1984 | 43,300 | 110 | $34 | $309,000 |
| SeaDream II | 1985 | 43,300 | 110 | $34 | $309,000. |
| SILVERSEA ships cost | |||||
| Silver Explorer | 1989 | 6,070 | 132 | $50 | $316,000 |
| Silver Cloud | 1994 | 16,800 | 302 | $125 | $373,000 |
| Silver Shadow | 2000 | 28,260 | 388 | $150 | $350,000 |
| Silver Spirit | 2009 | 36,000 | 540 | $250 | $412,000 |
| Silver Whisper | 2001 | 28,260 | 388 | $150 | $350,000 |
| Silver Wind | 1995 | 17,400 | 298 | $125 | $371,000. |
| STAR Cruises ships cost | |||||
| Star Pisces | 1990 | 40,050 | 1,168 | $100 | $59,000 |
| SuperStar Aquarius | 1993 | 51,040 | 1,530 | $240 | $111,000 |
| SuperStar Libra | 1988 | 42,280 | 1,476 | $120 | $67,000 |
| SuperStar Virgo | 1999 | 75,340 | 1,964 | $350 | $115,000. |
| THOMSON Cruises ships cost | |||||
| Island Escape | 1982 | 26,750 | 1,544 | $100 | $57,000 |
| Thomson Celebration | 1984 | 34,000 | 1,250 | $160 | $119,000 |
| Thomson Destiny | 1982 | 37,770 | 1,450 | $140 | $87,000 |
| Thomson Dream | 1986 | 54,760 | 1,506 | $150 | $86,000 |
| Thomson Spirit | 1984 | 33,930 | 1,254 | $150 | $111,000. |
| TUI Cruises ships | |||||
| Mein Schiff 1 | 1996 | 77,000 | 1,924 | $320 | $118,000 |
| Mein Schiff 2 | 1997 | 77,300 | 1,912 | $320 | $118,000. |
| Mein Schiff 3 | 2014 | 99,300 | 2,500 | $ | $ |
| Mein Schiff 4 | 2015 | 99,300 | 2,500 | $ | $ |
| Voyages of Discovery ms Discovery | 1972 | 20,190 | 710 | $25 | $31,000. |
| ResidenSea The World ship cost | 2002 | 43,520 | 385 | $266 | $412,000. |
| White Star Line RMS Titanic ship cost | 1912 | 46,300 | 2,435 | $7,5 ($176 in 2012) | $3,080 ($72,000). |