Cruise Ship Cabins

What are the different types of cabins on a cruise ship? Which cruise ship cabins to avoid? What are the best cabin locations on a cruise ship? What are the amenities offered, what is the average price (rates) - what is what!
Cruise ship cabins are often referred to as cruise staterooms or cruise accommodations. Their furnishings can range from "comfy" to "luxurious", the cheapest tend to be smaller than an ordinary budget hotel room, while the largest of them rival many land based luxury resort suites - both as sizes and amenities, but mostly as prices. As to the prices - they range widely, determined by the cabin type, size and location, the line's and ship's ratings, destination and season, itinerary, travel agency, inclusions and bonuses, etc.
All main cruise ship cabin types are categorized in several grades, but on big ships you'll find a number of cabin categories within each cabin type. This is done according to location, size, features, quality of view, etc. The cruise ship cabin cost varies not only by type and size but by categories as well. For any particular cabin type, the brochure and on-line prices usually apply to the lowest category. In your cabin every square inch is usable since the price of ships is generally determined by the number of beds (called berths) on board. So luggage fits under the bed, while the items you unpack will be stored in closets and in drawers.
which cruise ship cabins to avoid
After analyzing their deck plans, we'll list here the most famous ships and their "worst" cabins. The "bad cruise cabins" issue is not about amenities, but location - and noise. Cabins located nearby the ships' elevators or with some public areas above (restaurants, bars/clubs, kids areas), or near public bathrooms may present some noise concern during the day or late at night. The following table also shows the total number of cabins by ship and category (Inside, Outside, Balcony & Suite). Having a row filled with numbers means data was updated 2013.
| ships names by line | total number of cabins / categories | Inside | Oceanview | Balcony | Suites | connecting cabins | "bad" (cabins with noise issues) | ||
| - | port side | starboard | inside | ||||||
| Azamara Quest | 479 / 23 | 52 | 176 | 209 | 42 | 68 | 4000-4010, 4018-4046 | 4001-4011, 4021-4045 | 4028, 4034, 4038, 4035 |
| Azamara Journey | 475 / 23 | 48 | 176 | 209 | 42 | 68 | 4000-4010, 4018-4046 | 4001-4011, 4021-4045 | 4028, 4034, 4038, 4035 |
| Carnival Breeze | 1845 / 34 | 690 | 250 | 851 | 54 | 368 | |||
| Carnival Conquest | 1487 / 34 | 610 | 304 | 521 | 52 | 155 | |||
| Carnival Dream | 1823 / 37 | 715 | 217 | 835 | 56 | 254 | |||
| Carnival Ecstasy | 1028 / 26 | 466 | 410 | 98 | 54 | 100 | |||
| Carnival Elation |
1024 / 19 |
464 | 506 | 0 | 54 | 100 | |||
| Carnival Fantasy | 1028 / 19 | 466 | 508 | 0 | 54 | 100 | |||
| Carnival Fascination | 1026 / 25 | 466 | 408 | 98 | 54 | 100 | |||
| Carnival Freedom | 1487 / 31 | 610 | 304 | 521 | 52 | 194 | |||
| Carnival Glory | 1485 / 34 | 608 | 304 | 521 | 52 | 154 | |||
| Carnival Imagination |
1008 / 19 |
448 | 506 | 0 | 54 | 100 | |||
| Carnival Inspiration |
1026 / 19 |
466 | 506 | 0 | 54 | 100 | |||
| Carnival Legend |
1063 / 28 |
281 | 99 | 633 | 50 | 56 | |||
| Carnival Liberty | 1489 / 33 | 610 | 322 | 503 | 54 | 194 | |||
| Carnival Magic | 1845 / 34 | 719 | 221 | 851 | 54 | 246 | |||
| Carnival Miracle |
1062 / 28 |
281 | 99 | 632 | 50 | 56 | |||
| Carnival Paradise |
1026 / 19 |
466 | 506 | 0 | 54 | 20 | |||
| Carnival Pride |
1062 / 28 |
258 | 99 | 632 | 50 | 56 | |||
| Carnival Sensation | 1026 / 25 | 466 | 408 | 98 | 54 | 100 | |||
| Carnival Spirit | 1062 | 213 | 167 | 682 | |||||
| Carnival Splendor | 1503 / 34 | 606 | 308 | 537 | 52 | 190 | |||
| Carnival Sunshine | - | - | - | - | - | - | |||
| Carnival Triumph | 1379 / 31 | 565 | 278 | 486 | 50 | 153 | |||
| Carnival Valor | 1481 / 34 | 610 | 304 | 515 | 52 | 162 | |||
| Carnival Victory | 1379 / 31 | 565 | 278 | 486 | 50 | 154 | |||
| Celebrity Century | 907 | 319 | 194 | 394 | |||||
| Celebrity Constellation | 1017 | 206 | 235 | 576 | |||||
| Celebrity Eclipse | 1425 | 140 | 70 | 1215 | |||||
| Celebrity Equinox | 1425 | 140 | 70 | 1215 | |||||
| Celebrity Infinity | 1023 | 212 | 235 | 576 | |||||
| Celebrity Millennium | 1017 | 206 | 235 | 576 | |||||
| Celebrity Reflection | 1515 | 155 | 70 | 1290 | |||||
| Celebrity Silhouette | 1443 | 144 | 70 | 1229 | |||||
| Celebrity Solstice | 1425 | 140 | 70 | 1215 | |||||
| Celebrity Summit | 1017 | 206 | 235 | 576 | |||||
| Celebrity Expedition | 45 | 0 | 37 | 8. | |||||
| Costa Allegra | 399 | 182 | 207 | 10 | |||||
| Costa Atlantica | 1057 | 204 | 179 | 674 | |||||
| Costa Classica | 654 | 216 | 428 | 10 | |||||
| Costa Deliziosa | 1130 | 180 | 178 | 772 | |||||
| Costa Fascinosa | 1508 | 591 | 335 | 582 | |||||
| Costa Favolosa | 1508 | 591 | 335 | 582 | |||||
| Costa Fortuna | 1358 | 515 | 321 | 522 | |||||
| Costa Luminosa | 1130 | 180 | 178 | 772 | |||||
| Costa Magica | 1358 | 515 | 321 | 522 | |||||
| Costa Mediterranea | 1057 | 204 | 179 | 674 | |||||
| Costa neoRomantica | 789 | 228 | 401 | 160 | |||||
|
Costa Pacifica |
1504 | 590 | 335 | 579 | |||||
| Costa Serena | 1500 | 590 | 347 | 563 | |||||
| Costa Victoria | 964 | 391 | 327 | 246 | |||||
| Costa Voyager | 416 | 126 | 278 | 12. | |||||
| Crystal Serenity | 623 / 7 | 0 | 152 | 363 | 108 | 52 | |||
| Crystal Symphony | 477 / 8 | 0 | 197 | 215 | 65 | 8 | |||
| (Cunard) ms Queen Elizabeth | 1046 | 152 | 139 | 755 | |||||
| (Cunard) RMS Queen Mary 2 | 1296 | 279 | 62 | 955 | |||||
| (Cunard) ms Queen Victoria | 990 | 133 | 139 | 718. | |||||
| Disney Dream | 1250 | 150 | 199 | 901 | 5024-5044, 5150-5184, 10060-10166 | 5524-5544, 5668-5684, 10560-10664 | 2045, 2545, 5005, 5003, 5001, 5501, 5503 | ||
| Disney Fantasy | 1250 | 150 | 199 | 901 | 10034-10056, 10060-10166 | 10534-10556, 10560-10664 | 2007, 2507, 2035, 2535, 2033, 2533 | ||
| Disney Magic | 877 | 256 | 264 | 357 | 2032-2052, 2070-2094, 2138-2152, 5000-5024 | 2532-2552, 2570-2594, 2638-2552, 5500-5524 | 2035-2044, 2535-2547, 2071-2088, 2571-2585, 2139-2153, 2639-2653, 2101-2111, 5001-5013, 5501-5513 | ||
| Disney Wonder | 877 | 256 | 264 | 357 | 2032-2052, 2070-2094, 2138-2152, 5000-5024 | 2532-2552, 2570-2594, 2638-2552, 5500-5524 | 2035-2044, 2535-2547, 2071-2088, 2571-2585, 2139-2153, 2639-2653, 2101-2111, 5001-5013, 5501-5513 | ||
| (HAL) ms Amsterdam | 690 | 133 | 385 | 172 | |||||
| (HAL) ms Eurodam | 1052 | 155 | 179 | 718 | |||||
| (HAL) ms Maasdam | 629 | 128 | 352 | 149 | |||||
| (HAL) ms Nieuw Amsterdam | 1053 | 156 | 179 | 718 | |||||
| (HAL) ms Noordam | 959 | 153 | 165 | 641 | |||||
| (HAL) ms Oosterdam | 958 | 154 | 165 | 639 | |||||
| (HAL) ms Prinsendam | 419 | 31 | 222 | 166 | |||||
| (HAL) ms Rotterdam | 702 | 125 | 358 | 192 | |||||
| (HAL) ms Ryndam | 630 | 129 | 352 | 149 | |||||
| (HAL) ms Statendam | 630 | 129 | 352 | 149 | |||||
| (HAL) ms Veendam | 675 | 138 | 344 | 193 | |||||
| (HAL) ms Volendam | 716 | 134 | 385 | 197 | |||||
| (HAL) ms Westerdam | 958 | 154 | 165 | 639 | |||||
| (HAL) ms Zaandam | 716 | 134 | 385 | 197 | |||||
| (HAL) ms Zuiderdam | 958 | 154 | 165 | 639. | |||||
| MSC Armonia | 777 | 272 | 373 | 132 | |||||
| MSC Divina | 1751 | 405 | 124 | 1222 | |||||
| MSC Fantasia | 1637 | 294 | 85 | 1258 | |||||
| MSC Lirica | 780 | 276 | 372 | 132 | |||||
| MSC Magnifica | 1259 | 249 | 173 | 837 | |||||
| MSC Melody | 532 | 151 | 381 | 0 | |||||
| MSC Musica | 1275 | 275 | 173 | 827 | |||||
| MSC Opera | 856 | 359 | 297 | 200 | |||||
| MSC Orchestra | 1275 | 275 | 173 | 827 | |||||
| MSC Poesia | 1275 | 275 | 173 | 827 | |||||
| MSC Sinfonia | 777 | 272 | 373 | 132 | |||||
| MSC Splendida | 1637 | 294 | 85 | 1258. | |||||
| Norwegian Breakaway | 2000 | NA | NA | NA | |||||
| Norwegian Dawn | 1170 | 389 | 274 | 507 | |||||
| Norwegian Epic | 2114 | 688 | 0 | 1426 | |||||
| Norwegian Gem | 1197 | 412 | 243 | 542 | |||||
| Norwegian Getaway | 2000 | NA | NA | NA | |||||
| Norwegian Jade | 1201 | 417 | 243 | 541 | |||||
| Norwegian Jewel | 1188 | 405 | 243 | 540 | |||||
| Norwegian Pearl | 1197 | 412 | 543 | 542 | |||||
| Norwegian Sky | 1002 | 430 | 313 | 259 | |||||
| Norwegian Spirit | 1009 | 386 | 223 | 400 | |||||
| Norwegian Star | 1174 | 391 | 274 | 509 | |||||
| Norwegian Sun | 978 | 293 | 393 | 282 | |||||
| NCL America Pride of America | 1069 | 226 | 182 | 661. | |||||
| (Oceania) Insignia | 349 | 28 | 89 | 232 | |||||
| (Oceania) Marina | 629 | 18 | 20 | 591 | |||||
| (Oceania) Nautica | 349 | 28 | 89 | 232 | |||||
| (Oceania) Regatta | 349 | 28 | 89 | 232 | |||||
| (Oceania) Riviera | 629 | 18 | 20 | 591. | |||||
| P&O Adonia | 355 | 24 | 74 | 257 | |||||
| P&O Arcadia | 1008 | 152 | 155 | 701 | |||||
| P&O Aurora | 935 | 284 | 245 | 406 | |||||
| P&O Azura | 1557 | 440 | 207 | 910 | |||||
| P&O Oceana | 1008 | 405 | 193 | 410 | |||||
| P&O Oriana | 941 | 331 | 480 | 130 | |||||
| P&O Ventura | 1538 | 434 | 223 | 881. | |||||
| P&O Pacific Dawn | 798 | 178 | 436 | 184 | |||||
| P&O Pacific Jewel | 834 | 206 | 430 | 198 | |||||
| P&O Pacific Pearl | 770 | 173 | 533 | 64. | |||||
| Caribbean Princess | 1548 | 443 | 224 | 881 | |||||
| Coral Princess | 987 | 118 | 152 | 727 | |||||
| Crown Princess | 1535 | 434 | 220 | 881 | |||||
| Dawn Princess | 1008 | 405 | 193 | 410 | |||||
| Diamond Princess | 1337 | 377 | 212 | 748 | |||||
| Emerald Princess | 1533 | 434 | 220 | 879 | |||||
| Golden Princess | 1296 | 365 | 212 | 719 | |||||
| Grand Princess | 1294 | 366 | 218 | 710 | |||||
| Island Princess | 987 | 118 | 152 | 727 | |||||
| Ocean Princess | 339 | 26 | 81 | 232 | |||||
| Pacific Princess | 339 | 26 | 81 | 232 | |||||
| Royal Princess | 1800 | NA | NA | NA | |||||
| Ruby Princess | 1534 | 434 | 216 | 884 | |||||
| Sapphire Princess | 1337 | 377 | 212 | 748 | |||||
| Sea Princess | 1008 | 405 | 193 | 410 | |||||
| Star Princess | 1296 | 365 | 212 | 719 | |||||
| Sun Princess | 1008 | 405 | 193 | 410. | |||||
| (Regent) Seven Seas Mariner | 354 | 0 | 0 | 354 | |||||
| (Regent) Seven Seas Navigator | 253 | 0 | 36 | 217 | |||||
| (Regent) Seven Seas Voyager | 353 | 0 | 0 | 353. | |||||
| Adventure of the Seas | 1557 | 618 | 232 | 707 | |||||
| Allure of the Seas | 2706 | 496 | 254 | 1956 | |||||
| Brilliance of the Seas | 1055 | 238 | 239 | 578 | |||||
| Enchantment of the Seas | 1126 | 463 | 415 | 248 | |||||
| Explorer of the Seas | 1557 | 618 | 232 | 707 | |||||
| Freedom of the Seas | 1817 | 733 | 242 | 842 | |||||
| Grandeur of the Seas | 975 | 399 | 364 | 212 | |||||
| Independence of the Seas | 1817 | 733 | 242 | 842 | |||||
| Jewel of the Seas | 1056 | 238 | 241 | 577 | |||||
| Legend of the Seas | 902 | 327 | 343 | 232 | |||||
| Liberty of the Seas | 1817 | 733 | 242 | 842 | |||||
| Majesty of the Seas | 1195 | 460 | 672 | 63 | |||||
| Mariner of the Seas | 1557 | 618 | 232 | 707 | |||||
| Monarch of the Seas | 1195 | 460 | 672 | 63 | |||||
| Navigator of the Seas | 1557 | 618 | 232 | 707 | |||||
| Oasis of the Seas | 2706 | 496 | 254 | 1956 | |||||
| Radiance of the Seas | 1071 | 246 | 242 | 583 | |||||
| Rhapsody of the Seas | 999 | 407 | 363 | 229 | |||||
| Serenade of the Seas | 1056 | 238 | 241 | 577 | |||||
| Splendour of the Seas | 915 | 328 | 230 | 357 | |||||
| Vision of the Seas | 999 | 407 | 363 | 229 | |||||
| Voyager of the Seas | 1557 | 618 | 232 | 707. | |||||
| Seabourn Legend | 106 | 0 | 64 | 42 | |||||
| Seabourn Odyssey | 225 | 0 | 26 | 199 | |||||
| Seabourn Pride | 106 | 0 | 64 | 42 | |||||
| Seabourn Quest | 225 | 0 | 26 | 199 | |||||
| Seabourn Sojourn | 225 | 0 | 26 | 199 | |||||
| Seabourn Spirit | 106 | 0 | 64 | 42. | |||||
| SeaDream I | 55 | 0 | 0 | 55 | |||||
| SeaDream II | 55 | 0 | 0 | 55. | |||||
| Silver Explorer | 66 | 0 | 46 | 20 | |||||
| Silver Cloud | 151 | 0 | 36 | 115 | |||||
| Silver Shadow | 194 | 0 | 26 | 168 | |||||
| Silver Spirit | 270 | 0 | 12 | 258 | |||||
| Silver Whisper | 194 | 0 | 26 | 168 | |||||
| Silver Wind | 149 | 0 | 27 | 122. | |||||
cruise ship cabin details

All cabins have twin beds, usually convertible to create a queen bed, while suites may have king-sized beds. Family cabins may also have pull-down or bunk-beds (loft beds attached to the wall), sleeper sofa or an additional twin bed. All have a small safe to lock in it all valuables while on-board (passports, credit cards and cash, fine jewelry), at least 1 large wall-mounted mirror, individually controlled air conditioning and heating. All have private bathrooms with showers, basic bathroom amenities (typical for a motel, including a hairdryer), ship toilets operate by power suction. All with a phone (wake-up call option, synchronized to ship's time). Nowadays all ship cabins also feature a flat TV and a DVD player, a mini-bar and a small refrigerator (cans and bottles for sale; if you bring your own drinks, ask the steward to empty it first). At least a reach-in closet, a shelf for your life-vests, storage drawers (suites usually have walk-in closets with several shelves). Higher categories cabins also have a desk with a chair. Power outlets are minimized to avoid fire risk. Near the bed (and the desk) there are 1 or 2 low-wattage (120V 60Hz) outlets for laptops.

A good cruise travel agent could be of a great assistance to you (using an agency services is highly recommended for first timers) guiding you through all the grades and cabin codes for the nuances of features, best locations and the best-worst cabins on a particular passenger ship. This article is integrated with
And here's the surprise - Cruise Cabin Cost! It's all about the big money your cruise ship cabins cost to be build. Then you'll know for how much exactly you "rent" your "sea room" as a percentage of its real cost.
You can share/like our "Cruise Ship Cabins" survey via the social buttons below. Enjoy our website, and always happy sailings!