List of All Old Cruise Ships Names

The world's best cruise ships names have become a matter of investigation these days. With the exception of the newest new big passenger ships, almost all the rest are with different from their maiden names, usually changed the instant the vessel receives a new owner, or even a new operator. The Holland America cruise ships are well-known for bearing "recycled" names - an unique practice of using one name for different vessels over the years. Well, and a charming sentimental way of connecting past and future for this over 130-year old passenger ship line.
List of the initial ships names, the year built, the vessel's former names and current owner (updated 2011, suffixes "Cruises" and "Line/s" are generally omited). The list is only filtered by the passenger cruise ship capacity (100+), and the cruise ship weight (20,000+ GT).
CONTINUING with the "smaller, but famous" exceptions (20,000- GT) in part 2 - Small Older Cruise Ships Names List. You may find usefull the small table with the passenger ship prefix information. All closely related articles at How Big are Cruise Ships - Dimensions Sizes Statistics Comparison, and the major Travel Cruise Ships Information hub.
| HSC | high speed craft |
| MF | motor ferry |
| MS / MV | motor ship / vessel |
| MSY | motor sailing yacht |
| MY | motor yacht |
| NS | nuclear ship |
| RMS | royal mail ship |
| RV | research vessel |
| SB | sailing barge |
| SS | steamship |
| SV | sailing vessel |
| SY | sailing yacht |
| Cruise Ships Names | Year Built | Former Names (the first is the original) | Line / Company Owner |
| Adonia | 2001 | R Eight, Minerva II, Royal Princess | P&O |
| Albatros | 1973 | Royal Viking Sea, Royal Odyssey, Norwegian Star, Crown | Phoenix Reisen |
| Amadea | 1991 | Asuka | Phoenix Reisen |
| Andrea | 1960 | Harald Jarl | Elegant Cruises & Tours |
| Artania | 1984 | Royal Princess, Artemis | Phoenix Reisen |
| Asia Star | 1992 | Radisson Diamond | Asia Cruises |
| Astor | 1987 | Fedor Dostoevsky | Transocean Tours |
| Asuka II | 1990 | Crystal Harmony | NYK |
| Atlantic Star | 1984 | Fairsky, Sky Princess, Pacific Sky, Sky Wonder | PULLMANTUR |
| Azamara Journey | 2000 | R Six, Blue Star, Blue Dream, Celebrity Journey | Azamara |
| Azamara Quest | 2000 | R Seven, Delphin Renaissance, Blue Moon | Azamara |
| Bahamas Celebration | 1981 | Prinsesse Ragnhild | Celebration Line |
| Balmoral | 1988 | Crown Odyssey, Norwegian Crown | Fred. Olsen |
| Black Watch | 1972 | Royal Viking Star, Westward, Star Odyssey | Fred. Olsen |
| Bleu de France | 1981 | Europa, Superstar Aries, Holiday Dream | Croisieres de France |
| Boudicca | 1972 | Royal Viking Sky, Sunward, Birka Queen, Golden Princess, Superstar Capricorn, Hyundai Kumgang, Grand Latino | Fred. Olsen |
| Braemar | 1993 | Crown Dynasty, Crown Majesty, Norwegian Dynasty | Fred. Olsen |
| Costa Allegra | 1969 | Annie Johnson, Alexandria | COSTA |
| Costa Marina | 1969 | Axel Johnson | COSTA |
| Discovery | 1972 | Island Venture, Island Princess | Voyages of Discovery |
| Empress | 1990 | Nordic Empress, Empress of the Seas | PULLMANTUR |
| Grand Celebration | 1987 | Celebration for Carnival | Iberocruceros |
| Grand Holiday | 1985 | Holiday for Carnival | Iberocruceros |
| Grand Voyager | 2000 | Olympic Voyager | Iberojet |
| Happy Dolphin | 1990 | Orient Venus, Cruise One, Delphin Voyager | Delphin Kreuzfahrten |
| Horizon | 1990 | Island Star, Pacific Dream | PULLMANTUR |
| Insignia | 1998 | R One | OCEANIA |
| Island Escape | 1982 | Scandinavia, Viking Serenade | Island Cruises |
| Louis Cristal | 1992 | Sally Albatross, SuperStar Taurus, Leeward, Silja Opera,, Opera, Cristal | LOUIS |
| Louis Majesty | 1992 | Royal Majesty, Norwegian Majesty | LOUIS |
| Ocean Dream | 1981 | Tropicale (for Carnival), Costa Tropicale, Pacific Star | PULLMANTUR |
| Ocean Pearl | 1970 | Song of Norway, Sundream, Dream Princess, Dream, Clipper Pacific, Festival | Happy Cruises |
| Ocean Star Pacific | 1971 | Nordic Prince, Carousel, Aquamarine, Arielle | LOUIS |
| Oceana | 2000 | Ocean Princess | P&O |
| Marco Polo | 1965 | Alexandr Pushkin | Transocean Tours |
| Mein Schiff 1 | 1996 | Galaxy, Celebrity Galaxy, Mein Schiff | TUI |
| Mein Schiff 2 | 1997 | Mercury, Celebrity Mercury | TUI |
| Mona Lisa | 1966 | Kungsholm, Sea Princess, Victoria, Oceanic II | Lord Nelson Seereisen |
| Armonia | 2001 | European Vision | MSC |
| MSC Melody | 1982 | Atlantic, Starship Atlantic | MSC |
| MSC Sinfonia | 2002 | European Stars | MSC |
| Nautica | 2000 | R Five, R5 Blue Dream | OCEANIA |
| Norwegian Dawn | 2002 | SuperStar Scorpio | NCL |
| Norwegian Sky | 1999 | Costa Olympica, Norwegian Sky, Pride of Aloha | NCL |
| Norwegian Spirit |
1998 | SuperStar Leo | NCL |
| Norwegian Star | 2001 | SuperStar Libra | NCL |
| MS Pacific | 1971 | Pacific Princess, Sea Venture | Quail |
| Pacific Dawn | 1991 | Regal Princess | P&O |
| Pacific Jewel | 1990 | Crown Princess, A'Rosa Blu, AIDAblu, Ocean Village Two | P&O |
| Pacific Pearl | 1989 | Fairmajesty, Star Princess, Arcadia, Ocean Village One | P&O |
| Pacific Princess | 1999 | R Three | PRINCESS |
| Pacific Sun | 1986 | Jubilee for Carnival | P&O |
| Pride of America | 2005 | Queen of the Americas | NCL America |
| MS Prinsendam | 1988 | Seabourn Sun, Royal Viking Sun | HAL |
| Sea Princess | 1998 | Adonia | PRINCESS |
| Regatta |
1998 | R Two | OCEANIA |
| Saga Ruby | 1973 | Vistafjord, Caronia | SAGA |
| Sovereign | 1987 | Sovereign of the Seas | PULLMANTUR |
| Star Pisces | 1990 | Kalypso | STAR |
| SuperStar Aquarius | 1993 | Windward, Norwegian Wind | STAR |
| SuperStar Libra | 1988 | Seaward, Norwegian Sea | STAR |
| The Emerald | 1957 | Santa Rosa, Regent Rainbow, Emerald | LOUIS |
| Thomson Celebration | 1984 | Noordam for HAL | THOMSON |
| Thomson Destiny | 1982 | Sunbird, Song of America | THOMSON |
| Thomson Dream | 1986 | Westerdam for HAL, Homeric, Costa Europa | COSTA |
| Thomson Spirit | 1983 | Nieuw Amsterdam for HAL, Patriot | THOMSON |