Weight of a Cruise Ship Tonnage and Draft

Sponsored Links

best cruise ship articles

The weight of all most famous big bigger biggest cruise ships in the world, sorted by the passenger lines and companies names. Official cruise ship weight data for all vessels 20,000+ tons (with a few "small" exceptions of very popular passenger ships, or the smaller cruise ships of the world's most renown operators).

Glossary Cruise Help

The weight of cruise ships is measured in "gross tonnage" (GT), and relates to the vessel's internal volume (keel to funnel, and to the outside of the hull), and applying a math formula. The cruise ships tonnage is generally used for determining registration fees, port fees, safety rules, regulations. Another ship data (though not included in this survey) is the vessel's "deadweight tonnage" (DWT), concerning the weight a ship can safely carry (cargo, passengers and crew, fuel, etc).

The cruise ship draft (or draught) measures the number of meters (or feet) from the waterline to the lowest point of the keel (or the ship's "invisible" portion below the surface, and especially when loaded). The cruise ships draft is very important when considering docking in a particular port, sailing through channels and the inland waterways of the continents (rivers and canals). Closely related articles at How Big are Cruise Ships - Dimensions and Statistics (including the The World Biggest Cruise Ships List, What is the Largest Passenger Ship in the World) and the rest of the best passenger ships surveys at Travel Cruise Ships Information.
 
Cruise Ship Name Year Gross Tonnage Draft (Draught) in meters (ft)
AIDA Kreuzfahrten
AIDAaura 2003 42,289 6,2 (20,3)
AIDAbella 2008 68,500 7,5 (24,6)
AIDAblu 2010 71,000 7,9 (26)
AIDAcara 1996 38,531 6,2 (20,3)
AIDAdiva 2007 68,500 7,5 (24,6)
AIDAluna 2009 69,200 7,5 (24,6)
AIDAmar 2012 71,100 7,9 (26)
AIDAsol 2011 71,000 7,9 (26)
AIDAvita 2002 42,289 6,3 (20,6) .
.
MS Albatros 1973 28,518 7,3 (24)
Alexander von Humboldt 1990 15,271 4,5 (14,8)
Amadea 1991 28,717 7,2 (23,6)
Artania 1984 44,348 7,9 (26)
Artemis 1984 44,348 7,8 (25,6)
Asia Star 1992 20,295 7,1 (23,3)
Astor 1987 20,606 5,8 (19)
Astoria 1981 18,591 5,9 (19,4)
Asuka II /NYK Line 1990 48,621 7,8 (25,6)
MS Athena 1948 16,144 7,9 (26)
.
AZAMARA Cruises
Azamara Journey 2000 30,277 5,8 (19)
Azamara Quest 2000 30,277 5,8 (19)
.
Bahamas Celebration 1981 35,483 5,8 (19)
MV Balmoral 1988 43,000 7,1 (23,3)
Birka Paradise 2004 34,728 6,5 (21,3)
Black Watch 1972 28,668 7,5 (24,6)
Bleu de France 1981 37,301 8,3 (27,2)
Blue Moon 2000 30,277 7 (23)
MV Boudicca 1972 28,388 7 (23)
MS Braemar 1993 23,000 5,5 (18)
C. Columbus 1997 14,903 5,5 (18) .
.
CARNIVAL Cruise Ship Speed
Carnival Breeze 2012 130,000 8.2 (27)
Carnival Conquest 2002 110,239 8.2 (27)
Carnival Destiny 1996 101,353 8.2 (27)
Carnival Dream 2009 128,251 8.2 (27)
Carnival Ecstasy 1991 70,367 7.8 (25,6)
Carnival Elation 1998 70,367 7.8 (25,6)
Carnival Fantasy 1990 70,367 7.8 (25,6)
Carnival Fascination 1994 70,367 7.8 (25,6)
Carnival Freedom 2007 110,239 8.2 (27)
Carnival Glory 2003 110,000 8.2 (27)
Carnival Imagination 1995 70,367 7.8 (25,6)
Carnival Inspiration 1996 70,367 7.8 (25,6)
Carnival Legend 2002 85,920 7.8 (25,6)
Carnival Liberty 2005 110,239 8.2 (27)
Carnival Magic 2011 128,251 8.2 (27)
Carnival Miracle 2004 85,920 7.8 (25,6)
Carnival Paradise 1998 70,390 7.8 (25,6)
Carnival Pride 2001 85,920 7,8 (25,6)
Carnival Sensation 1993 70,367 7.8 (25,6)
Carnival Spirit 2001 85,920 7,8 (25,6)
Carnival Splendor 2008 113,300 8.2 (27)
Carnival Triumph 1993 101,509 8.2 (27)
Carnival Valor 2004 110,239 8.2 (27)
Carnival Victory 2000 101,509 8.2 (27) .
.
CELEBRITY Cruise Ship Speed
Celebrity Century 1995 70,606 7,6 (25)
Celebrity Constellation 2002 90,280 8 (26,3)
Celebrity Eclipse 2010 122,000 8,2 (27)
Celebrity Equinox 2009 122,000 8,2 (27)
Celebrity Infinity 2001 90,228 8 (26,3)
Celebrity Millennium 2000 90,228 8 (26,3)
Celebrity Reflection 2012 122,000 8,2 (27)
Celebrity Silhouette 2011 122,000 8,2 (27)
Celebrity Solstice 2008 122,000 8,2 (27)
Celebrity Summit 2001 90,228 8 (26,3)
Celebrity Xpedition 2001 2,842 7,6 (25) .
.
COSTA Cruceros
Costa Allegra 1969 28,430 7,3 (24)
Costa Atlantica 2000 85,619 7,8 (25,5)
Costa Classica 1991 52,926 7,8 (25,5)
Costa Concordia 2006 112,000 8,2 (27)
Costa Deliziosa 2010 92,600 7,8 (25,5)
Costa Fascinosa 2012 114,500 8,2 (27)
Costa Favolosa 2011 114,500 8,2 (27)
Costa Fortuna 2009 101,350 8,2 (27)
Costa Luminosa 2003 92,600 7,8 (25,5)
Costa Magica 2004 101,350 8,2 (27)
Costa Marina 1969 25,558 7,9 (26)
Costa Mediterranea 2003 85,619 7,8 (25,5)
Costa Pacifica 2009 114,500 8,2 (27)
Costa Romantica 1993 53,049 7,8 (25,5)
Costa Serena 2007 112,000 8,2 (27)
Costa Victoria 1996 75,951 7,8 (25,5)
.
CRYSTAL Cruises
Crystal Serenity 2003 68,870 7,6 (25)
Crystal Symphony 1995 51,044 7,6 (25) .
.
CUNARD Line
Queen Elizabeth 2010 90,000 8 (26)
RMS Queen Mary 2 2004 151,400 10,1 (33)
Queen Victoria 2007 90,000 8 (26)
.
MS Deutschland 1998 22,496 5,6 (18)
MV Discovery 1972 20,186 7,5 (24,6)
.
DISNEY Cruises
Disney Dream 2011 124,000 7,9 (26)
Disney Fantasy 2012 128,000 7,9 (26)
Disney Magic 1998 83,338 7,7 (25,3)
Disney Wonder 1999 83,308 7,7 (25,3)
.
MS Europa 1999 28,437 6 (19,7)
Explorer /Semester at Sea 2002 24,391 7 (23)
Fram 2006 12,700 5,1 (16,7)
Fuji Maru /Mitsui OSK 1989 23,340 4 (13)
Happy Dolphin 1990 21,906 6,7 (22) .
.
HOLLAND AMERICA Line
Amsterdam 2000 60,874 7,6 (25)
Eurodam 2008 86,700 7,9 (26)
Maasdam 1993 55,451 7,5 (24,6)
Nieuw Amsterdam 2010 86,700 8 (26,2)
Noordam 2006 81,769 8 (26,2)
Oosterdam 2006 81,769 8 (26,2)
Prinsendam 1988 37,845 7,3 (24)
Rotterdam 1997 59,652 7,5 (24,6)
Ryndam 1994 55,451 7,5 (24,6)
Statendam 1992 55,451 7,5 (24,6)
Veendam 1996 55,451 7,5 (24,6)
Volendam 1999 60,906 8 (26,2)
Westerdam 2004 86,799 8 (26,2)
Zaandam 2000 60,906 8 (26,2)
Zuiderdam 2002 81,769 7,8 (25,6) .
.
iberoCRUICEROS
Grand Celebration 1987 47,262 7,8 (25,6)
Grand Holiday 1985 46,052 7,8 (25,6)
Grand Mistral 1999 47,275 7,8 (25,6)
MS Grand Voyager /Iberojet 2000 24,391 7,3 (24)
.
Island Adventure 1976 15,410 6,2 (20,3)
Island Escape 1982 40,132 6,8 (22,3)
Kristina Katarina 1982 12,825 5,6 (18,4)
Kristina Regina 1960 4,295 5,5 (18)
Leisure World 1969 16,254 7 (23)
Long Jie 1972 18,455 6 (19,7) .
.
LOUIS Cruise Lines
Coral 1971 14,110 6,9 (22,6)
Ivory 1957 12,609 6,9 (22,6)
Louis Cristal 1992 25,611 6,1 (20)
Louis Majesty 1992 40,876 6,2 (20,3)
Ocean Star Pacific 1971 23,149 6,7 (22)
Orient Queen 1968 15,781 6,8 (22,3)
The Sapphire 1967 12,263 6,8 (22,3)
The Calypso 1968 11,162 6,1 (20)
.
MS Marco Polo 1965 22,086 8,2 (26,9)
Mein Schiff 1 1996 77,713 8,5 (27,9)
Mein Schiff 2 1997 77,713 8,5 (27,9)
MV Minerva 1995 12,331 5,8 (18,9)
MS Mona Lisa 1966 28,891 8,6 (28) .
.
MSC Cruises
MSC Armonia 2001 58,714 6,8 (22,3)
MSC Divina 2012 139,000 8,5 (28)
MSC Fantasia 2008 138,000 8,5 (28)
MSC Lirica 2003 58,825 6,8 (22,3)
MSC Magnifica 2010 93,330 8 (26,2)
MSC Melody 1982 35,143 7,8 (25,6)
MSC Musica 2007 89,600 8 (26,2)
MSC Opera 2004 59,058 6,8 (22,3)
MSC Orchestra 2007 89,600 8 (26,2)
MSC Poesia 2008 93,330 8 (26,2)
MSC Sinfonia 2002 58,600 6,8 (22,3)
MSC Splendida 2009 138,000 8,5 (28)
.
National Geographic Endeavour 1966 3,132 6,4 (21)
National Geographic Explorer 1982 6,167 4,6 (15)
Nippon Maru /Mitsui OSK 1990 21,903 6,5 (21,3) .
.
NORWEGIAN Cruise Line
Norwegian Dawn 2002 92,250 8,2 (27)
Norwegian Epic 2010 153,000 8,2 (27) 
Norwegian Gem 2007 93,502 8,6 (28)
Norwegian Jade 2006 93,558 8,6 (28)
Norwegian Jewel 2005 93,502 8,6 (28)
Norwegian Pearl 2006 93,502 8,6 (28)
Norwegian Spirit 1998 76,853 8,4 (27,5)
Norwegian Sky 1999 77,104 7,9 (26)
Norwegian Star 2001 91,740 8,6 (28)
Norwegian Sun 2001 78,309 8,5 (28)
Pride of America 2005 81,000 7,9 (26)
.
OCEANIA Cruises
Insignia 1998 30,277 6 (19,7)
Marina 2011 65,000 7,3 (24)
Nautica 2000 30,277 6 (19,7)
Regatta 1998 30,277 6 (19,7)
Riviera 2012 65,000 7,3 (24) .
.
P&O
Adonia 2001 30,277 5,6
Arcadia 2005 86,799 7,5 (24,6)
Aurora 2000 76,152 8,4 (27)
Azura 2010 113,651 8,6 (28)
Oceana 2000 77,499 8,1 (26)
Oriana 1995 69,153 8,5 (28)
Ventura 2008 113,651 8 (26)
.
P&O AUSTRALIA
Pacific Dawn 1991 70,285 8,2 (27)
Pacific Jewel 1990 63,524 7,9 (26)
Pacific Pearl 1989 63,524 7,9 (26)
Pacific Sun 1986 47,262 7,5 (24,6)
.
Palm Beach Princess 1964 6,695 5,1 (16,7)
Paul Gauguin 1997 19,170 5,2 (17) .
.
PRINCESS Cruises
Caribbean Princess 2004 112,894 8 (26)
Coral Princess 2002 91,627 8,2 (27)
Crown Princess 2006 112,894 8 (26)
Dawn Princess 1997 77,441 8,2 (27)
Diamond Princess 2004 115,875 8,5 (27,9)
Emerald Princess 2007 113,651 8 (26)
Golden Princess 2001 108,865 8,5 (27,9)
Grand Princess 1998 108,806 8,5 (27,9)
Island Princess 2003 91,627 8,2 (27)
Ocean Princess 1999 30,277 5,8 (19)
Pacific Princess 1999 30,277 5,8 (19)
Ruby Princess 2008 113,651 8 (26)
Sapphire Princess 2004 115,875 8,5 (27,9)
Sea Princess 1998 77,499 8,2 (27)
Star Princess 2002 108,806 8,5 (27,9)
Sun Princess 1996 77,441 8,2 (27) .
.
PULLMANTUR
Atlantic Star 1984 46,087 7,8 (25,6)
Empress 1990 48,563 7,3 (24)
Horizon 1990 46,811 7,3 (24)
Ocean Dream 1981 33,250 7 (23)
MS Sovereign 1987 73,192 7,8 (25,6)
MV Zenith 1992 47,255 7,2 (23,6) .
.
REGENT Seven Seas Cruises
Seven Seas Mariner 2001 48,075 7 (23)
Seven Seas Navigator 1999 28,550 7 (23)
Seven Seas Voyager 2003 46,000 7 (23) .
.
ROYAL CARIBBEAN Cruise Ship Speed
Adventure of the Seas 2001 137,276 8,8 (29)
Allure of the Seas 2010 225,282 9,1 (30) 
Brilliance of the Seas 2002 90,090 8,1 (26)
Enchantment of the Seas 1997 80,700 7,6 (25)
Explorer of the Seas 2000 137,308 8,8 (29)
Freedom of the Seas 2006 158,000 8,5 (28) 
Grandeur of the Seas 1996 73,817 7,6 (25)
Independence of the Seas 2008 158,000 8,5 (28) 
Jewel of the Seas 2004 90,090 8,1 (26)
Legend of the Seas 1995 70,950 7,6 (25)
Liberty of the Seas 2007 158,000 8,5 (28) 
Majesty of the Seas 1992 73,941 7,6 (25)
Mariner of the Seas 2003 138,279 8,8 (29)
Monarch of the Seas 1991 73,941 7,6 (25)
Navigator of the Seas 1992 138,279 8,8 (29)
Oasis of the Seas 2009 225,282 9,1 (30) 
Radiance of the Seas 2001 90,090 8,1 (26)
Rhapsody of the Seas 1997 78,490 7,9 (26)
Serenade of the Seas 2003 90,090 8,1 (26)
Splendour of the Seas 1996 69,130 7,6 (25)
Vision of the Seas 1998 78,491 7,9 (26)
Voyager of the Seas 1999 137,276 8,8 (29)
.
Saga Pearl II 1981 18,591 6,3 (20,7)
Saga Ruby 1973 24,492 8,2 (27)
Salamis Filoxenia 1975 15,402 6,2 (20,3)
Sea Cloud 1931 2,532 5,3 (17,4)
Sea Cloud II 2001 3,849 5,5 (18) .
.
SEABOURN
Seabourn Legend 1992 9,961 5,8 (19)
Seabourn Odyssey 2009 32,000 6,5 (21,3)
Seabourn Pride 1988 9,975 5,8 (19)
Seabourn Quest 2011 32,000 6,5 (21,3)
Seabourn Sojourn 2010 32,000 6,5 (21,3)
Seabourn Spirit 1989 9,975 5,8 (19)
.
SEADREAM
SeaDream I 1984 4,253 4,3 (14)
SeaDream II 1984 4,333 4,3 (14) .
.
SILVERSEA
Silver Cloud 1994 16,927 5,7 (18,7)
Silver Explorer 1989 6,072 4,5 (14,8)
Silver Shadow 2000 28,258 6 (19,7)
Silver Whisper 2001 28,258 6 (19,7)
Silver Spirit 2009 36,000 6,6 (21,6)
Silver Wind 1994 16,927 5,7 (18,7) .
.
STAR Clippers
Royal Clipper 2000 5,061 6,2 (20,3)
Star Clipper 1992 2,298 5,9 (19,4)
Star Flyer 1991 2,298 6 (19,7) .
.
STAR Cruises
MegaStar Aries 1989 3,264 3,7 (12)
MegaStar Taurus 1989 3,264 3,7 (12)
Star Pisces 1990 40,053 6,2 (20,3)
SuperStar Aquarius 1993 50,764 7 (23)
SuperStar Libra 1988 42,276 6,9 (22,6)
SuperStar Virgo 1999 75,338 7,9 (26) .
.
THOMSON Holidays
The Emerald 1957 26,428 8,2 (26,9)
The World 2002 43,188 6,9 (22,6)
Thomson Celebration 1984 33,930 7,8 (25,6)
Thomson Destiny 1982 37,584 7,1 (23,3)
Thomson Dream 1986 53,872 6,5 (21,3)
Thomson Spirit 1983 33,930 7,5 (24,6) .
.
WINDSTAR Cruises
MSY Wind Spirit 1988 5,736 4,1 (13,5)
Wind Star 1986 5,703 5,5 (18)
Wind Surf 1989 14,745 5 (16,4) .