Best Small Luxury Cruise Ships
Smaller cruise ships, list of best luxury cruise ships. luxury small cruise ships passenger capacity, year-built, plus the officers-crew capacity (official cruise data, updated Nov 2011). "Cruise hints and tips" - If searching for a particular vessel, use Ctrl+F keys, and type her name.
The information about cruise ships passenger capacity is based on double occupancy (all berths), referred to as "max capacity". On most of the sailings, this full passenger ship capacity is not reached, which automatically opens the "big ships doors" for kids free cruise deals, free cabin upgrades, and huge discounts.
Cruise ship tonnage is 30,000+, but numerous vessels are intentionally omitted, and included in a second article about the passenger capacity of the top luxury cruise ships, the reason being the emphasis on the industry's most famous and highest guests-to-crew ratio of the top luxury best passenger ships in the world.
The passengers capacity of cruise ships, by the names of their owners - the world's best travel cruise lines and companies (sorted alphabetically).
| Names | Year | Passengers | Crew |
| American Safari Cruises |
|||
| Safari Spirit |
1981 | 12 | 6 |
| Safari Explorer |
1998 | 40 | 15 |
| Safari Quest | 1992 | 22 | 9 |
| Bora Bora Cruises - MV Tu Moana | 2003 | 40 | 43 |
| Captain Cook Cruises - MV Reef Escape | 1986 | 120 | 45 |
| CELEBRITY Cruises - Celebrity Xpedition | 2001 | 96 | 68 |
| Club Med | 1950 | ||
| Club Med 2 | 1996 | 386 | 214 |
| Church of Scientology - MS Freewinds | 1968 | 360 | 134 |
| Classic International Cruises | |||
| Athena | 1948 | 641 | 260 |
| Princess Daphne | 1955 | 592 | 240 |
| Compagnie du Ponant | |||
| L'Austral | 2009 | 264 | 139 |
| Le Boreal | 2009 | 264 | 139 |
| Le Diamant | 1986 | 226 | 120 |
| Le Levant | 1999 | 95 | 55 |
| Le Ponant | 1991 | 67 | 32 |
| Coral Princess Cruises |
|||
| Coral Princess |
54 | 12 | |
| Oceanic Discoverer |
72 | 20 | |
| Cruceros Australis | |||
| Stella Australis | 2005 | 210 | 46 |
| Via Australis | 2005 | 136 | 46 |
| Cruise & Maritime Voyages | 2010 | ||
| Marco Polo | 820 | 356 | |
| Ocean Countess | 1975 | 800 | 350 |
| DMSE-Oman - MS Mona Lisa | 1966 | 782 | 417 |
| Enrichment Voyages - MV Explorer | 2002 | 836 | 345 |
| GAP Adventures - MS Expedition | 2008 | 126 | 62 |
| Hapag-Lloyd | 1970 | ||
| Bremen | 1990 | 184 | 94 |
| Columbus | 1997 | 423 | 170 |
| Europa | 1999 | 408 | 280 |
| Hanseatic | 1991 | 194 | 125 |
| Hebridean Island Cruises | |||
| Hebridean Princess |
1964 | 70 | 38 |
| Hellenic Seaways - MV Ocean Life | 1981 | 550 | 98 |
| Kristina Cruises - MS Kristina Katarina |
1982 | 450 | 100 |
| InnerSea Discoveries | 2011 | ||
| Wilderness Adventurer | 2011 | 57 | 20 |
| Wilderness Discoverer | 2011 | 68 | 24 |
| Wilderness Explorer | 2012 | 76 | 24 |
| Lindblad Expeditions | 1979 | ||
| National Geographic Endeavour | 1966 | 124 | 64 |
| National Geographic Explorer | 1982 | 154 | 71 |
| National Geographic Islander | 1995 | 50 | 20 |
| National Geographic Sea Bird | 1981 | 70 | 22 |
| National Geographic Sea Lion | 1982 | 70 | 22 |
| Oceanic Discoverer | 2005 | 47 | 20 |
| Magna Carta Steamship Company - MV Lord of the Glens | 1988 | 54 | 18 |
| Mauro Sebben - MS Palm Beach Princess | 1964 | 470 | 113 |
| Oceanwide Expeditions | |||
| Antarctic Dream |
1958 | 78 | 40 |
| Marina Svetaeva | 1989 | 100 | 59 |
| Plancius | 2009 | 110 | 45 |
| Quest | 1992 | 52 | 20 |
| OCEANIA Cruises | |||
| Insignia | 1998 | 824 | 400 |
| Marina | 2011 | 1,252 | 800 |
| Nautica | 1998 | 824 | 386 |
| Riviera | 2012 | 1,258 | 800 |
| Regatta | 1998 | 824 | 386 |
| Orion Expedition Cruises - MV Orion | 1991 | 106 | 70 |
| Paul Gauguin Cruises - MS Paul Gauguin | 1998 | 332 | 215 |
| Quark Expeditions | |||
| 50 Years of Victory | 2009 | 128 | 140 |
| Akademik Ioffe | 1988 | 138 | 53 |
| Akademik Sergei Vavilov | 1988 | 119 | 53 |
| Clipper Adventurer | 1976 | 118 | 68 |
| Kapitan Khlebnikov | 1981 | 112 | 60 |
| Ocean Nova | 1992 | 90 | 34 |
| Sea Spirit | 1991 | 127 | 55 |
| REGENT Seven Seas Cruises | |||
| Seven Seas Mariner | 700 | 445 | |
| Seven Seas Navigator | 490 | 340 | |
| Seven Seas Voyager | 700 | 447 | |
| ResidenSea - MS The World | 2002 | 200 | 250 |
| Salamis Cruises - MS Salamis Filoxenia | 1975 | 795 | 340 |
| SEABOURN Yachts | |||
| Seabourn Legend | 208 | 164 | |
| Seabourn Odyssey | 450 | 335 | |
| Seabourn Pride | 208 | 164 | |
| Seabourn Quest | 450 | 335 | |
| Seabourn Sojourn | 450 | 335 | |
| Seabourn Spirit | 208 | 164 | |
| Sea Cloud Cruises | |||
| Sea Cloud | 1931 | 64 | 60 |
| Sea Cloud II | 2001 | 96 | 60 |
| SILVERSEA | |||
| Silver Cloud | 296 | 212 | |
| Silver Explorer | 150 | 120 | |
| Silver Shadow | 382 | 295 | |
| Silver Spirit | 540 | 376 | |
| Silver Wind | 296 | 212 | |
| Silver Whisper | 382 | 295 | |
| Spirit of Adventure - MS Spirit of Adventure | 1981 | 348 | 180 |
| St Helena Line - RMS St Helena | 1990 | 137 | 56 |
| St Lawrence Cruise Lines Inc - M/V Canadian Empress | 1981 | 66 | 30 |
| STAR CLIPPERS | |||
| Royal Clipper | 2000 | 246 | 106 |
| Star Clipper | 1992 | 180 | 70 |
| Star Flyer | 1991 | 180 | 70 |
| Swan Hellenic - MV Minerva | 1989 | 484 | 157 |
| The Boat Company | |||
| M/V Liseron | 1952 | 20 | 11 |
| M/V Mist Cove | 2000 | 24 | 12 |
| Travel Dynamics International | 1974 | ||
| Callisto | 34 | 12 | |
| Corinthian II | 1992 | 114 | 63 |
| Clelia II | 100 | 53 | |
| Variety Cruises | |||
| Galileo | 1992 | 49 | 17 |
| Harmony G | 2009 | 49 | 17 |
| Harmony V | 2001 | 49 | 17 |
| Pegasus | 1992 | 51 | 17 |
| Voyages of Discovery - MS Discovery | 1972 | 780 | 500 |
| Voyages to Antiquity - MV Aegean Odyssey | 1973 | 380 | 180 |
| WINDSTAR Cruises | 1984 | ||
| Wind Spirit |
1988 | 159 | 88 |
| Wind Star |
1986 | 168 | 88 |
| Wind Surf |
1990 | 312 | 163 |